ID | 710 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.5% | -0.8% | -0.5% | -1.6% | -1.3% | -0.6% | 0.4% | 0.8% | 1.0% | 7.9% | 1.6% | |
Feb | -0.7% | -0.9% | -0.7% | -1.7% | -1.6% | -0.1% | 0.2% | 0.8% | 1.5% | 7.4% | 1.2% | |
Mar | -1.4% | -0.4% | -0.9% | -1.7% | -1.0% | -0.3% | 0.0% | 0.8% | 1.6% | 7.3% | 1.6% | |
Apr | -1.1% | -0.5% | -1.1% | -1.5% | -0.7% | 0.3% | -1.3% | 1.5% | 1.7% | 7.3% | 1.8% | |
May | -1.0% | -0.3% | -1.4% | -0.9% | -0.8% | 0.0% | -0.6% | 0.9% | 2.8% | 6.4% | 2.0% | |
Jun | 0.3% | -0.6% | -0.4% | -1.5% | -1.6% | -0.6% | -0.1% | -0.2% | 0.9% | 2.9% | 6.8% | 1.6% |
Jul | 0.3% | -0.9% | -0.4% | -1.5% | -1.2% | -0.1% | -1.1% | 0.3% | 0.9% | 4.9% | 4.8% | 1.5% |
Aug | 0.0% | -0.6% | -0.7% | -1.3% | -1.3% | 0.0% | -0.6% | 0.0% | 1.0% | 4.6% | 4.6% | 1.9% |
Sep | -0.1% | 0.5% | -1.5% | -0.6% | -1.8% | -0.3% | 0.0% | -0.3% | 1.2% | 4.6% | 4.7% | 2.3% |
Oct | -0.7% | 0.3% | -1.1% | -0.9% | -1.7% | 0.0% | -0.5% | 0.4% | 1.0% | 4.9% | 4.3% | |
Nov | 0.0% | 0.1% | -1.2% | -1.7% | -1.2% | -0.1% | -0.4% | 0.4% | 1.2% | 4.9% | 4.7% | |
Dec | -0.8% | -0.1% | -0.6% | -1.7% | -1.2% | -0.7% | 0.1% | 0.6% | 1.0% | 5.9% | 3.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9% | -0.7% | -0.7% | -1.7% | -1.3% | -0.3% | 0.2% | 0.8% | 1.4% | 7.5% | 1.5% | |
Q2 | -0.9% | -0.4% | -1.3% | -1.3% | -0.7% | 0.1% | -0.7% | 1.1% | 2.4% | 6.8% | 1.8% | |
Q3 | 0.1% | -0.3% | -0.9% | -1.2% | -1.4% | -0.1% | -0.6% | 0.0% | 1.1% | 4.7% | 4.7% | 1.9% |
Q4 | -0.5% | 0.1% | -1.0% | -1.5% | -1.4% | -0.3% | -0.3% | 0.5% | 1.1% | 5.3% | 4.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.5% | -0.7% | -1.2% | -1.5% | -0.6% | -0.3% | 0.0% | 1.0% | 3.4% | 5.8% |
ID | 710 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|