Travel goods and articles for babies and other personal effects n.e.c. (sd)

100.69
Index Sep 2024
No significant change vs. last month
0.2% vs. same month last year
100.68
Index Q3 2024
No significant change vs. last quarter
0.2% vs. same quarter last year
100.72
Index 2023
-1.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 140.28 133.85 132.14 122.95 126.60 122.19 105.08 105.14 104.46 104.28 100.67 100.33
Feb 140.34 133.86 125.44 124.12 122.46 122.19 110.39 105.09 104.56 109.11 100.84 100.38
Mar 140.52 132.66 125.44 123.46 122.46 122.19 108.29 105.04 104.56 108.80 100.57 100.38
Apr 140.49 132.57 125.44 123.46 122.46 107.17 107.73 105.22 104.52 108.80 100.40 100.68
May 140.49 131.90 125.86 123.46 122.19 107.17 107.73 105.22 104.52 99.22 100.40 100.68
Jun 139.84 140.76 130.78 126.43 122.67 122.19 107.17 107.73 105.22 104.47 99.22 100.40 100.68
Jul 139.84 141.90 132.14 124.18 123.96 122.19 107.17 107.54 105.18 104.47 99.22 100.40 100.68
Aug 139.84 141.62 132.14 122.60 123.92 122.19 107.17 107.54 105.22 104.52 99.22 100.57 100.68
Sep 140.08 128.97 132.14 123.87 124.39 122.19 107.30 106.99 105.22 103.57 99.22 100.46 100.69
Oct 140.09 130.07 132.14 123.87 124.24 122.19 106.36 106.99 105.22 103.57 99.22 101.48
Nov 140.40 133.18 132.14 123.87 124.20 122.19 105.08 106.99 105.22 103.76 100.00 101.30
Dec 139.35 133.88 132.14 123.87 126.56 122.19 105.08 106.62 104.46 103.62 100.19 101.18
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 140.38 133.46 127.67 123.51 123.84 122.19 107.92 105.09 104.53 107.40 100.70 100.37
Q2 140.58 131.75 125.91 123.20 122.28 107.17 107.73 105.22 104.50 102.42 100.40 100.68
Q3 139.92 137.50 132.14 123.55 124.09 122.19 107.21 107.36 105.21 104.18 99.22 100.48 100.68
Q4 139.94 132.38 132.14 123.87 125.00 122.19 105.51 106.87 104.97 103.65 99.80 101.32
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
137.71 132.37 125.25 123.95 122.63 110.52 107.47 105.12 104.22 102.21 100.72
Data
ID 546
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.30

© 2024, Maldives Monetary Authority