| ID | 5183 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 142.52 | 161.98 | 150.17 | 167.41 | 86.19 | 145.72 | 188.02 | 198.92 | 223.80 |
| Feb | 106.28 | 159.32 | 144.38 | 156.17 | 102.46 | 160.24 | 184.06 | 196.77 | 288.33 |
| Mar | 214.29 | 154.22 | 173.50 | 139.17 | 125.65 | 186.44 | 202.35 | 217.53 | 451.02 |
| Apr | 168.30 | 140.81 | 162.09 | 58.78 | 113.14 | 167.94 | 171.62 | 216.90 | 395.96 |
| May | 125.41 | 135.78 | 159.47 | 25.79 | 86.48 | 172.48 | 184.73 | 179.93 | 370.04 |
| Jun | 101.62 | 113.94 | 127.77 | 11.84 | 90.20 | 141.71 | 120.37 | 157.03 | 301.41 |
| Jul | 94.37 | 97.42 | 110.66 | 8.64 | 47.36 | 118.61 | 153.00 | 135.92 | 300.07 |
| Aug | 118.11 | 123.70 | 137.16 | 23.24 | 110.72 | 140.91 | 157.27 | 176.24 | 356.28 |
| Sep | 115.23 | 135.61 | 152.78 | 24.66 | 123.76 | 141.22 | 124.32 | 199.46 | 355.96 |
| Oct | 120.67 | 112.50 | 118.94 | 21.81 | 107.00 | 126.34 | 169.60 | 159.09 | |
| Nov | 116.84 | 127.19 | 138.11 | 30.73 | 123.34 | 148.82 | 157.34 | 177.84 | |
| Dec | 137.30 | 142.29 | 160.51 | 39.17 | 160.91 | 153.15 | 174.37 | 203.40 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 463.09 | 475.52 | 468.05 | 462.76 | 314.30 | 492.39 | 574.44 | 613.22 | 963.15 |
| Q2 | 395.33 | 390.53 | 449.33 | 96.41 | 289.82 | 482.12 | 476.72 | 553.86 | 1,067.41 |
| Q3 | 327.71 | 356.73 | 400.60 | 56.54 | 281.83 | 400.75 | 434.59 | 511.62 | 1,012.32 |
| Q4 | 374.81 | 381.98 | 417.57 | 91.71 | 391.25 | 428.31 | 501.31 | 540.33 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 1,560.95 | 1,604.75 | 1,735.54 | 707.42 | 1,277.20 | 1,803.57 | 1,987.06 | 2,219.03 |
| ID | 5183 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|