Fresh, chilled or frozen tuna

10.37M
US dollar Feb 2025
64.0% vs. last month
39.3% vs. same month last year
9.25M
US dollar Q4 2025
47.1% vs. last quarter
-66.9% vs. same quarter last year
47.5M
US dollar 2024
-56.3% vs. last year
Month
Quarter
Year
Composition of Export of fresh, chilled or frozen tuna for February 2025
Hover over a slice to see the share
Composition of Export of fresh, chilled or frozen tuna for Q4 2024
Hover over a slice to see the share
Composition of Export of fresh, chilled or frozen tuna for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 7.59 7.43 8.70 4.64 14.51 5.11 2.01 13.33 9.28 12.71 16.28 13.97 8.49 20.49 12.50 6.43 12.55 6.45 14.50 12.20 5.62 6.32
Feb 2.50 5.02 9.06 5.78 10.11 3.61 2.54 8.75 7.33 8.87 7.51 7.32 10.21 15.64 11.05 12.34 10.00 7.26 10.86 10.39 7.44 10.37
Mar 5.58 4.79 14.10 12.02 10.15 3.74 3.52 7.46 10.09 17.54 4.46 9.76 8.34 7.43 10.82 16.61 7.09 7.99 10.65 17.69 4.33
Apr 4.92 7.54 6.95 7.27 5.55 5.21 3.54 3.95 12.21 10.75 10.03 11.45 13.57 10.65 19.09 13.80 11.27 5.80 9.00 7.40 5.06
May 3.06 8.55 12.08 7.91 6.21 4.09 3.23 3.65 7.18 10.14 14.03 10.38 13.31 18.54 9.31 11.05 5.25 15.84 8.88 12.72 5.68
Jun 2.14 5.08 6.32 2.79 5.92 1.55 5.79 7.40 13.98 7.72 9.00 7.03 3.61 14.03 3.40 2.38 5.79 5.94 11.28 11.10 3.83
Jul 2.57 3.47 5.13 6.19 4.79 1.50 3.81 7.31 9.67 7.75 3.78 2.66 1.69 8.63 6.82 6.31 4.13 6.30 1.76 4.33 1.64
Aug 4.14 5.76 7.03 1.95 10.91 4.83 3.53 4.89 5.13 11.98 4.64 10.99 8.07 10.57 5.06 3.54 9.58 11.67 3.87 1.74 2.76
Sep 4.45 3.02 5.35 5.44 8.06 5.25 2.06 8.89 11.50 10.49 12.05 9.91 5.22 5.64 4.73 10.20 3.71 7.56 7.54 3.07 1.89
Oct 6.92 3.57 5.19 6.61 6.43 4.89 5.56 9.60 16.49 14.05 5.70 6.54 15.17 10.40 5.37 5.99 14.31 10.16 7.91 6.92 2.23
Nov 6.26 5.75 10.15 12.26 12.15 3.98 3.83 14.35 8.39 14.97 13.48 12.27 8.56 14.16 15.49 12.33 6.36 7.09 7.00 9.46 3.93
Dec 5.76 6.81 10.81 6.61 5.84 6.97 7.44 6.71 17.01 6.33 11.05 6.43 10.38 22.02 19.38 5.78 21.61 9.72 15.91 11.61 3.10
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 15.67 17.24 31.86 22.44 34.77 12.45 8.07 29.55 26.71 39.12 28.26 31.05 27.04 43.56 34.36 35.38 29.64 21.70 36.01 40.27 17.39
Q2 10.13 21.17 25.35 17.97 17.68 10.84 12.57 15.01 33.37 28.61 33.06 28.86 30.49 43.22 31.79 27.23 22.31 27.58 29.16 31.22 14.57
Q3 11.16 12.26 17.51 13.58 23.76 11.58 9.40 21.09 26.30 30.22 20.47 23.56 14.98 24.83 16.60 20.06 17.42 25.53 13.16 9.14 6.29
Q4 18.95 16.13 26.16 25.49 24.43 15.84 16.82 30.67 41.89 35.34 30.22 25.23 34.10 46.58 40.25 24.10 42.29 26.97 30.82 28.00 9.25
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
55.91 66.80 100.88 79.47 100.64 50.71 46.85 96.32 128.27 133.29 112.00 108.71 106.61 158.18 123.01 106.77 111.66 101.78 109.15 108.63 47.50
Data
ID 3469
Range Jan 2004 - Feb 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority