ID | 330 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.17
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 89.77 | 87.66 | 88.93 | 103.67 | 107.26 | |
Feb | 89.77 | 87.86 | 88.93 | 103.72 | 107.27 | |
Mar | 89.04 | 87.86 | 89.04 | 104.88 | 107.44 | |
Apr | 89.24 | 88.14 | 90.68 | 106.17 | 106.66 | |
May | 89.19 | 88.14 | 93.49 | 106.51 | 106.57 | |
Jun | 89.00 | 87.98 | 96.20 | 106.94 | 106.75 | |
Jul | 89.00 | 88.00 | 96.40 | 108.37 | 106.21 | |
Aug | 89.59 | 87.66 | 88.00 | 97.17 | 108.33 | 106.21 |
Sep | 89.33 | 87.66 | 88.18 | 97.51 | 108.13 | 108.09 |
Oct | 89.62 | 87.66 | 88.55 | 97.69 | 105.76 | |
Nov | 89.20 | 87.66 | 88.52 | 100.00 | 105.63 | |
Dec | 89.74 | 87.66 | 88.52 | 101.44 | 105.75 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 89.53 | 87.79 | 88.96 | 104.09 | 107.32 | |
Q2 | 89.15 | 88.09 | 93.45 | 106.54 | 106.66 | |
Q3 | 88.11 | 88.06 | 97.03 | 108.28 | 106.84 | |
Q4 | 89.52 | 87.66 | 88.53 | 99.71 | 105.71 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
88.61 | 88.12 | 94.79 | 106.16 |
ID | 330 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.17
|