Nut purée, nut butter and nut pastes (nd)

102.77
Index Oct 2025
0.4% vs. previous month
1.3% vs. same month previous year
102.62
Index Q3 2025
0.1% vs. previous quarter
1.9% vs. same quarter previous year
100.9
Index 2024
-0.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 98.74 98.13 98.34 102.36 98.99 100.70
Feb 98.68 98.13 97.22 102.36 100.75 101.78
Mar 98.28 98.13 97.22 102.36 100.75 102.40
Apr 98.31 98.13 98.50 102.97 100.74 102.57
May 98.28 98.13 99.81 102.31 100.88 102.58
Jun 98.26 98.13 100.26 102.31 100.59 102.32
Jul 98.26 98.13 100.26 102.74 100.22 102.18
Aug 98.50 98.00 98.13 100.26 100.95 100.57 103.36
Sep 98.51 98.12 98.34 100.26 99.16 101.42 102.32
Oct 98.42 98.13 98.34 100.26 99.08 101.42 102.77
Nov 98.42 98.13 99.92 100.00 99.66 102.00
Dec 99.35 98.13 99.92 101.29 99.18 102.41
2019 2020 2021 2022 2023 2024 2025
Q1 98.56 98.13 97.60 102.36 100.16 101.63
Q2 98.28 98.13 99.52 102.53 100.74 102.49
Q3 98.13 98.20 100.26 100.95 100.73 102.62
Q4 98.73 98.13 99.39 100.52 99.31 101.94
2019 2020 2021 2022 2023 2024
41.10 98.28 98.47 99.47 101.29 100.90
Data
ID 326
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.20

© 2025, Maldives Monetary Authority