ID | 3245 |
Range | Q1 2015 - Q4 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | -0.06 | -0.02 | 0.00 | 0.04 | -0.36 | -0.04 | 0.30 | 0.31 | 0.34 |
Q2 | 0.01 | 0.00 | 0.01 | 0.02 | -0.02 | 0.00 | 0.35 | 0.00 | -0.09 | 0.03 |
Q3 | 0.00 | 0.03 | 0.01 | 0.05 | 0.32 | -0.01 | -0.02 | 0.25 | 0.06 | 0.05 |
Q4 | 0.17 | 0.00 | -0.04 | 0.38 | 0.18 | 0.07 | -0.03 | 0.10 | 0.05 | -1.50 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
0.18 | -0.03 | -0.03 | 0.46 | 0.51 | -0.31 | 0.27 | 0.64 | 0.32 | -1.08 |
ID | 3245 |
Range | Q1 2015 - Q4 2024 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|