ID | 324 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 87.24 | 87.34 | 86.86 | 87.53 | 161.42 | 144.22 | 100.92 | 99.78 | 99.77 | 100.70 | 100.21 | 101.16 | |
Feb | 87.24 | 87.32 | 86.68 | 87.53 | 161.43 | 144.22 | 100.92 | 99.77 | 99.77 | 100.70 | 100.21 | 101.16 | |
Mar | 87.24 | 87.33 | 86.68 | 87.29 | 162.05 | 144.22 | 100.73 | 99.77 | 99.77 | 100.70 | 100.21 | 101.16 | |
Apr | 87.27 | 87.33 | 87.04 | 88.17 | 160.97 | 100.27 | 100.92 | 99.77 | 99.77 | 100.06 | 100.21 | 100.77 | |
May | 87.29 | 87.33 | 87.04 | 88.30 | 149.20 | 100.68 | 100.23 | 99.77 | 99.77 | 100.06 | 101.20 | 100.77 | |
Jun | 86.66 | 87.72 | 87.33 | 86.88 | 88.44 | 144.35 | 100.68 | 100.23 | 99.77 | 99.77 | 100.06 | 101.20 | 100.77 |
Jul | 86.35 | 87.72 | 87.33 | 86.88 | 88.43 | 144.41 | 100.68 | 100.23 | 99.77 | 99.77 | 99.87 | 101.20 | 100.76 |
Aug | 86.28 | 87.47 | 87.33 | 86.71 | 88.44 | 143.25 | 100.70 | 100.23 | 99.77 | 99.85 | 99.86 | 101.33 | 100.89 |
Sep | 86.44 | 85.83 | 87.24 | 86.54 | 88.66 | 143.25 | 100.91 | 99.77 | 99.77 | 99.85 | 99.86 | 101.33 | 100.89 |
Oct | 87.42 | 86.82 | 87.24 | 87.29 | 161.97 | 143.51 | 100.91 | 99.77 | 99.77 | 99.85 | 99.86 | 101.16 | 100.89 |
Nov | 87.00 | 86.74 | 87.24 | 86.88 | 161.42 | 143.51 | 100.91 | 99.77 | 99.77 | 99.85 | 100.00 | 101.16 | |
Dec | 87.21 | 87.34 | 87.24 | 87.25 | 161.18 | 144.22 | 100.91 | 99.77 | 99.77 | 99.85 | 100.21 | 101.16 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 87.24 | 87.33 | 86.74 | 87.45 | 161.63 | 144.22 | 100.85 | 99.77 | 99.77 | 100.70 | 100.21 | 101.16 | |
Q2 | 87.42 | 87.33 | 86.98 | 88.30 | 151.51 | 100.54 | 100.46 | 99.77 | 99.77 | 100.06 | 100.87 | 100.77 | |
Q3 | 86.36 | 87.01 | 87.30 | 86.71 | 88.51 | 143.64 | 100.76 | 100.08 | 99.77 | 99.82 | 99.86 | 101.29 | 100.85 |
Q4 | 87.21 | 86.97 | 87.24 | 87.14 | 161.52 | 143.75 | 100.91 | 99.77 | 99.77 | 99.85 | 100.03 | 101.16 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.16 | 87.30 | 86.90 | 106.45 | 150.13 | 111.61 | 100.29 | 99.77 | 99.80 | 100.16 | 100.88 |
ID | 324 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|