ID | 317 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.04
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 87.78 | 82.14 | 88.48 | 83.48 | 83.69 | 93.30 | 100.84 | 104.58 | 113.96 | 107.91 | 94.02 | 101.95 | |
Feb | 89.92 | 85.89 | 86.26 | 86.32 | 87.98 | 95.50 | 101.86 | 102.29 | 110.22 | 104.54 | 94.87 | 100.88 | |
Mar | 87.73 | 85.70 | 83.93 | 86.75 | 81.70 | 92.65 | 101.90 | 104.73 | 105.39 | 107.42 | 96.51 | 107.34 | |
Apr | 88.34 | 87.22 | 88.20 | 90.17 | 83.55 | 94.61 | 99.50 | 130.01 | 105.93 | 108.71 | 96.44 | 102.22 | |
May | 103.51 | 96.40 | 102.56 | 88.89 | 94.01 | 106.23 | 111.33 | 115.02 | 106.79 | 106.17 | 94.34 | 103.90 | |
Jun | 73.04 | 102.88 | 100.93 | 111.65 | 96.54 | 100.34 | 100.56 | 104.69 | 108.59 | 108.16 | 106.67 | 95.43 | 110.68 |
Jul | 76.03 | 106.00 | 117.37 | 100.45 | 99.35 | 91.76 | 99.73 | 103.97 | 116.77 | 106.07 | 99.88 | 97.35 | 115.31 |
Aug | 78.50 | 101.28 | 107.47 | 90.04 | 93.69 | 87.32 | 86.71 | 102.24 | 121.59 | 103.30 | 101.43 | 97.84 | 113.73 |
Sep | 77.50 | 86.85 | 84.68 | 90.23 | 90.11 | 90.74 | 88.25 | 100.92 | 119.64 | 109.21 | 102.93 | 99.98 | 110.34 |
Oct | 81.29 | 78.36 | 81.31 | 86.70 | 84.68 | 89.31 | 84.99 | 103.66 | 112.17 | 107.13 | 101.85 | 102.00 | |
Nov | 87.99 | 81.17 | 82.54 | 89.60 | 85.09 | 95.82 | 90.26 | 102.84 | 111.30 | 108.34 | 100.00 | 100.91 | |
Dec | 91.09 | 81.51 | 88.42 | 90.28 | 84.95 | 95.20 | 94.46 | 103.11 | 114.28 | 110.65 | 93.37 | 101.37 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 88.48 | 84.58 | 86.22 | 85.52 | 84.45 | 93.82 | 101.54 | 103.87 | 109.86 | 106.62 | 95.13 | 103.39 | |
Q2 | 98.25 | 94.85 | 100.80 | 91.87 | 92.63 | 100.47 | 105.17 | 117.88 | 106.96 | 107.18 | 95.40 | 105.60 | |
Q3 | 77.34 | 98.04 | 103.17 | 93.58 | 94.39 | 89.94 | 91.56 | 102.38 | 119.33 | 106.19 | 101.41 | 98.39 | 113.13 |
Q4 | 86.79 | 80.35 | 84.09 | 88.86 | 84.91 | 93.44 | 89.90 | 103.20 | 112.58 | 108.71 | 98.41 | 101.43 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91.28 | 91.67 | 92.37 | 89.17 | 90.12 | 93.94 | 103.07 | 113.41 | 107.93 | 103.41 | 97.59 |
ID | 317 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.04
|