Other fruits, fresh (nd)

98.41
Index Oct 2024
5.4% vs. last month
-0.6% vs. same month last year
94.52
Index Q3 2024
1.0% vs. last quarter
-4.6% vs. same quarter last year
97.66
Index 2023
-4.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 97.99 106.65 75.75 81.71 108.89 102.88 118.76 101.53 97.47 98.05 103.99 99.42
Feb 104.62 106.47 74.82 93.83 103.91 106.26 119.67 94.35 96.27 100.42 94.22 100.74
Mar 86.87 93.86 77.62 99.22 103.47 100.90 113.06 94.43 92.13 101.73 96.58 94.20
Apr 85.60 87.71 83.44 94.88 97.87 92.14 104.05 88.56 91.95 106.74 97.61 94.71
May 84.28 90.72 88.91 92.44 88.52 94.35 108.45 93.06 92.62 113.55 95.11 92.20
Jun 99.49 88.43 90.62 87.61 101.02 89.55 95.37 113.67 92.91 91.35 99.77 94.46 93.88
Jul 83.86 103.19 84.10 95.28 95.05 90.51 93.22 100.93 89.64 93.02 97.73 96.57 94.46
Aug 89.10 100.11 75.51 85.42 100.09 97.37 97.51 101.35 99.36 99.51 96.88 98.22 95.71
Sep 69.41 99.37 75.10 97.71 114.07 95.97 100.88 99.95 99.20 96.43 101.45 102.44 93.37
Oct 73.07 103.57 77.10 90.10 107.07 97.99 98.82 97.79 101.55 97.29 102.54 99.04 98.41
Nov 86.78 109.69 80.20 81.55 92.98 103.01 109.80 107.00 97.74 99.30 100.00 97.07
Dec 90.76 107.64 75.89 79.31 94.89 101.32 115.49 102.06 98.85 99.54 104.40 96.64
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 96.49 102.33 76.06 91.59 105.42 103.35 117.16 96.77 95.29 100.07 98.27 98.12
Q2 86.11 89.68 86.66 96.11 91.98 93.95 108.72 91.51 91.97 106.69 95.73 93.60
Q3 80.79 100.89 78.23 92.80 103.07 94.62 97.20 100.74 96.07 96.32 98.69 99.08 94.52
Q4 83.54 106.97 77.73 83.66 98.31 100.77 108.04 102.28 99.38 98.71 102.31 97.58
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
97.61 86.99 84.79 97.27 98.20 100.63 107.23 95.93 95.57 101.94 97.66
Data
ID 312
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.36

© 2024, Maldives Monetary Authority