Stone fruits and pome fruits, fresh (nd)

137.88
Index Oct 2025
-18.0% vs. previous month
19.6% vs. same month previous year
150.34
Index Q3 2025
35.0% vs. previous quarter
32.1% vs. same quarter previous year
111.67
Index 2024
5.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 85.72 86.29 87.85 100.38 104.02 119.42
Feb 84.07 85.65 86.29 98.24 103.13 113.95
Mar 81.98 86.77 89.10 98.89 105.26 113.70
Apr 82.04 86.39 87.75 101.56 112.29 110.70
May 81.75 84.44 84.58 100.25 110.57 110.82
Jun 81.09 85.29 83.35 99.99 111.01 112.61
Jul 80.77 85.15 83.69 101.99 109.18 126.66
Aug 84.96 91.01 87.35 84.55 106.81 115.34 156.24
Sep 83.33 91.66 87.58 85.91 125.63 116.89 168.12
Oct 83.98 88.71 87.64 86.70 126.24 115.24 137.88
Nov 83.59 86.52 85.09 100.00 109.49 118.14
Dec 84.57 85.83 85.00 116.59 106.41 118.92
2019 2020 2021 2022 2023 2024 2025
Q1 83.92 86.24 87.75 99.17 104.14 115.69
Q2 81.63 85.37 85.22 100.60 111.29 111.38
Q3 87.81 86.70 84.71 111.48 113.80 150.34
Q4 84.05 87.02 85.91 101.10 114.05 117.43
2019 2020 2021 2022 2023 2024
35.04 85.10 86.05 89.69 106.32 111.67
Data
ID 311
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.30

© 2025, Maldives Monetary Authority