Citrus fruits, fresh (nd)

122.23
Index Oct 2025
-20.3% vs. previous month
-4.3% vs. same month previous year
143.18
Index Q3 2025
21.7% vs. previous quarter
6.6% vs. same quarter previous year
132.12
Index 2024
14.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 52.72 54.91 52.96 59.00 59.67 55.04 68.93 83.53 82.88 84.69 102.91 108.98 131.61
Feb 51.33 58.11 54.69 65.65 66.38 77.23 65.31 84.30 98.06 87.24 99.36 141.51 140.64
Mar 54.14 56.91 55.45 61.92 55.09 85.52 75.74 78.28 86.79 98.47 123.97 160.85 125.40
Apr 61.57 56.58 55.72 68.79 54.62 88.81 72.07 78.28 80.45 121.56 118.09 151.16 112.39
May 62.31 59.60 53.93 71.55 65.13 83.73 78.00 106.25 79.27 102.92 109.45 136.43 106.78
Jun 56.64 59.89 57.48 52.98 67.81 68.22 75.15 72.49 92.73 79.80 92.68 104.60 120.62 133.85
Jul 54.08 61.13 60.25 52.82 66.20 63.71 69.85 73.60 79.23 78.95 90.15 104.45 120.67 132.87
Aug 54.16 59.42 57.98 52.59 61.47 53.77 61.90 80.49 80.20 85.80 97.17 117.50 144.77 143.37
Sep 54.64 60.15 53.02 56.91 64.80 53.14 66.60 80.17 82.79 95.54 110.42 140.93 137.49 153.31
Oct 54.17 59.16 53.82 55.72 62.07 68.09 65.18 72.47 80.50 107.86 103.73 139.16 127.73 122.23
Nov 52.11 58.05 52.99 54.79 55.98 68.67 65.19 68.86 79.26 94.78 100.00 114.74 117.88
Dec 52.50 55.45 53.70 55.88 53.43 59.00 70.56 68.11 75.69 90.31 110.84 109.46 117.30
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 52.73 56.64 54.37 62.19 60.38 72.60 69.99 82.03 89.24 90.13 108.75 137.11 132.55
Q2 61.26 57.89 54.21 69.38 62.66 82.56 74.19 92.42 79.84 105.72 110.71 136.07 117.67
Q3 54.29 60.23 57.09 54.10 64.16 56.87 66.12 78.09 80.74 86.77 99.25 120.96 134.31 143.18
Q4 52.93 57.55 53.50 55.46 57.16 65.25 66.97 69.81 78.48 97.65 104.86 121.12 120.97
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
31.52 57.94 56.28 54.54 63.22 61.29 72.06 73.02 83.42 88.38 99.99 115.39 132.12
Data
ID 310
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.46

© 2025, Maldives Monetary Authority