Cheese (nd)

108.59
Index Oct 2025
0.7% vs. previous month
1.9% vs. same month previous year
107.74
Index Q3 2025
0.3% vs. previous quarter
0.8% vs. same quarter previous year
106.81
Index 2024
0.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 92.22 91.75 89.50 91.72 93.71 92.68 94.15 94.32 95.48 98.49 102.66 105.15 107.39
Feb 92.43 92.01 89.48 91.86 95.12 94.40 94.46 94.57 95.56 98.69 103.07 107.48 108.60
Mar 92.40 92.87 89.34 91.70 94.68 93.51 95.11 94.61 95.17 98.79 103.62 107.34 106.95
Apr 92.18 91.55 86.62 91.03 94.13 94.27 95.21 94.49 95.28 99.05 105.61 107.36 107.48
May 91.69 91.02 86.89 91.63 95.53 93.99 95.21 94.61 95.31 99.28 107.24 107.69 107.12
Jun 91.13 90.82 90.99 87.92 93.02 93.40 93.58 95.40 94.56 95.31 99.38 107.45 107.10 107.70
Jul 89.81 93.46 90.89 90.23 92.54 92.61 93.61 95.40 94.56 95.25 99.88 107.79 107.12 107.87
Aug 90.41 93.90 90.52 90.74 91.02 92.08 94.03 95.40 94.68 95.25 99.79 107.39 106.84 107.53
Sep 90.96 94.13 90.70 90.57 92.11 93.17 94.03 94.22 94.75 96.13 100.25 107.45 106.74 107.83
Oct 90.79 91.89 89.89 91.17 93.31 92.60 93.62 94.22 94.76 96.12 100.15 106.96 106.58 108.59
Nov 90.06 92.17 89.82 91.25 92.69 93.11 94.21 94.22 94.76 96.12 100.00 106.22 105.58
Dec 91.40 91.94 89.27 91.72 92.74 93.21 94.15 94.25 94.77 96.12 101.25 105.59 106.73
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 92.35 92.21 89.44 91.76 94.50 93.53 94.57 94.50 95.40 98.66 103.11 106.66 107.65
Q2 91.57 91.19 87.14 91.89 94.35 93.95 95.27 94.55 95.30 99.24 106.76 107.38 107.43
Q3 90.39 93.83 90.70 90.52 91.89 92.62 93.89 95.01 94.66 95.54 99.97 107.54 106.90 107.74
Q4 90.75 92.00 89.66 91.38 92.92 92.97 93.99 94.23 94.76 96.12 100.47 106.26 106.30
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
52.88 92.44 90.94 89.62 92.12 93.61 93.84 94.77 94.62 95.59 99.58 105.92 106.81
Data
ID 301
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.11

© 2025, Maldives Monetary Authority