ID | 297 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.85
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 37.42 | 40.81 | 41.84 | 58.36 | 64.29 | 62.05 | 62.99 | 84.24 | 83.35 | 84.26 | 87.02 | 87.41 | 86.01 | 86.87 | 86.63 | 87.06 | 90.69 | 93.36 | 102.48 | 107.69 | |
Feb | 37.68 | 41.27 | 42.69 | 59.82 | 61.78 | 62.06 | 63.82 | 83.40 | 83.61 | 84.54 | 87.13 | 87.28 | 85.87 | 86.74 | 86.76 | 87.12 | 91.64 | 93.81 | 102.67 | 106.37 | |
Mar | 37.84 | 43.37 | 42.40 | 60.88 | 63.25 | 61.91 | 63.27 | 83.76 | 83.71 | 84.68 | 87.06 | 86.75 | 85.52 | 87.21 | 86.70 | 86.87 | 91.83 | 93.92 | 103.05 | 106.35 | |
Apr | 37.92 | 44.21 | 42.66 | 61.73 | 60.78 | 60.68 | 68.10 | 82.56 | 83.53 | 85.54 | 86.47 | 86.86 | 85.83 | 86.68 | 86.54 | 86.49 | 92.36 | 94.17 | 103.62 | 106.52 | |
May | 37.88 | 43.57 | 44.58 | 63.33 | 60.86 | 60.51 | 74.58 | 82.76 | 83.48 | 86.34 | 87.72 | 86.71 | 86.12 | 86.23 | 86.68 | 86.98 | 92.55 | 95.57 | 103.93 | 106.64 | |
Jun | 36.64 | 39.78 | 44.49 | 44.98 | 62.25 | 61.44 | 61.62 | 75.02 | 83.80 | 83.67 | 86.27 | 89.01 | 86.07 | 85.72 | 86.61 | 86.98 | 87.02 | 92.78 | 96.56 | 104.56 | 108.32 |
Jul | 37.29 | 40.69 | 43.32 | 45.28 | 63.40 | 59.70 | 61.72 | 78.71 | 84.10 | 83.99 | 87.31 | 87.74 | 86.76 | 85.66 | 86.92 | 86.85 | 87.18 | 93.43 | 96.99 | 104.57 | 109.22 |
Aug | 36.85 | 40.49 | 41.15 | 46.16 | 64.07 | 59.96 | 61.68 | 80.69 | 84.07 | 84.02 | 87.31 | 87.37 | 87.82 | 85.68 | 88.20 | 87.26 | 87.88 | 93.67 | 97.16 | 104.95 | 108.31 |
Sep | 37.42 | 40.36 | 41.62 | 47.74 | 65.40 | 60.55 | 61.02 | 83.08 | 84.27 | 84.94 | 87.56 | 86.93 | 87.26 | 85.82 | 88.16 | 87.44 | 88.69 | 93.37 | 96.87 | 105.08 | 109.21 |
Oct | 37.26 | 40.02 | 41.10 | 50.32 | 64.24 | 60.19 | 62.14 | 85.29 | 84.66 | 84.27 | 87.45 | 87.14 | 85.86 | 86.36 | 87.08 | 86.79 | 89.88 | 93.10 | 97.19 | 105.04 | 109.25 |
Nov | 37.39 | 40.23 | 41.38 | 57.44 | 63.82 | 62.13 | 63.44 | 86.15 | 84.04 | 83.43 | 87.29 | 86.77 | 85.79 | 86.61 | 87.08 | 87.15 | 90.41 | 93.16 | 100.00 | 105.37 | |
Dec | 37.20 | 40.44 | 41.60 | 58.46 | 63.42 | 62.58 | 63.12 | 89.29 | 83.55 | 84.03 | 87.26 | 87.00 | 86.10 | 86.60 | 86.38 | 87.11 | 90.36 | 93.14 | 100.65 | 106.86 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 37.65 | 41.82 | 42.31 | 59.68 | 63.11 | 62.01 | 63.36 | 83.80 | 83.56 | 84.49 | 87.07 | 87.15 | 85.80 | 86.94 | 86.69 | 87.02 | 91.39 | 93.70 | 102.73 | 106.80 | |
Q2 | 38.53 | 44.09 | 44.07 | 62.44 | 61.03 | 60.94 | 72.57 | 83.04 | 83.56 | 86.05 | 87.73 | 86.55 | 85.89 | 86.51 | 86.74 | 86.83 | 92.57 | 95.43 | 104.04 | 107.16 | |
Q3 | 37.19 | 40.51 | 42.03 | 46.39 | 64.29 | 60.07 | 61.47 | 80.83 | 84.15 | 84.32 | 87.40 | 87.35 | 87.28 | 85.72 | 87.76 | 87.18 | 87.92 | 93.49 | 97.01 | 104.87 | 108.91 |
Q4 | 37.28 | 40.23 | 41.36 | 55.40 | 63.83 | 61.63 | 62.90 | 86.91 | 84.08 | 83.91 | 87.33 | 86.97 | 85.92 | 86.52 | 86.85 | 87.02 | 90.22 | 93.13 | 99.28 | 105.76 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.23 | 42.32 | 47.04 | 62.56 | 61.46 | 61.83 | 75.92 | 83.77 | 83.84 | 86.32 | 87.28 | 86.72 | 85.98 | 87.01 | 86.91 | 87.99 | 92.64 | 96.35 | 104.35 |
ID | 297 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.85
|