Fish, live, fresh, chilled or frozen (nd)

140.12
Index Oct 2025
2.9% vs. previous month
13.4% vs. same month previous year
138.12
Index Q3 2025
2.4% vs. previous quarter
10.5% vs. same quarter previous year
122.79
Index 2024
15.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 80.60 80.44 80.54 83.61 86.15 90.96 90.32 98.29 89.83 97.85 101.39 113.44 135.06
Feb 69.51 82.42 81.23 95.33 91.46 98.44 96.45 101.69 89.07 98.88 101.04 118.38 129.72
Mar 73.73 73.85 76.65 86.64 93.10 93.80 94.64 97.76 94.32 101.06 102.46 124.85 132.64
Apr 76.95 73.27 83.78 85.06 93.58 103.78 91.47 100.17 103.54 103.08 99.25 127.73 134.93
May 76.17 80.07 81.55 87.96 104.34 99.80 92.94 104.80 104.94 110.66 99.81 122.51 136.39
Jun 78.31 79.87 85.22 87.04 87.09 97.30 93.80 97.80 96.58 104.09 111.02 104.62 122.36 133.29
Jul 79.51 84.85 88.14 84.97 86.22 100.13 99.19 91.86 95.46 100.83 111.20 106.84 126.39 135.14
Aug 80.70 88.09 81.92 87.15 79.19 89.39 102.14 96.38 97.16 99.10 107.51 107.85 127.98 143.10
Sep 80.45 91.83 82.58 82.66 85.93 96.03 90.00 97.99 97.76 99.87 108.13 112.63 120.47 136.13
Oct 79.05 93.58 85.74 82.20 83.46 87.16 96.01 90.89 97.31 101.36 111.48 111.79 123.51 140.12
Nov 77.79 79.25 79.16 93.00 81.30 75.52 95.71 93.79 93.39 100.48 100.00 112.02 122.09
Dec 81.48 77.67 82.35 85.52 83.82 89.37 92.46 91.56 93.00 98.58 98.18 114.59 123.80
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 74.61 78.90 79.47 88.53 90.23 94.40 93.81 99.25 91.08 99.26 101.63 118.89 132.47
Q2 77.66 79.52 84.12 86.71 98.41 99.12 94.07 100.52 104.19 108.25 101.23 124.20 134.87
Q3 80.22 88.25 84.22 84.92 83.78 95.18 97.11 95.41 96.80 99.94 108.95 109.11 124.95 138.12
Q4 79.44 83.50 82.42 86.91 82.86 84.02 94.73 92.08 94.56 100.14 103.22 112.80 123.13
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
46.44 81.01 81.26 83.86 85.47 91.96 96.34 93.84 97.78 98.84 104.92 106.19 122.79
Data
ID 294
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.07

© 2025, Maldives Monetary Authority