Meat (nd)

104.25
Index Sep 2024
0.5% vs. last month
9.7% vs. same month last year
103.77
Index Q3 2024
1.1% vs. last quarter
9.0% vs. same quarter last year
95.68
Index 2023
-3.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 46.57 58.93 69.53 67.23 71.16 66.88 74.77 114.65 100.67 98.43 93.35 93.51 90.09 85.82 86.95 85.12 83.73 88.09 97.69 96.45
Feb 47.07 59.30 63.86 65.64 72.36 67.55 76.27 109.66 99.94 97.29 92.67 93.39 90.22 86.11 85.59 85.21 83.32 88.99 97.78 99.55
Mar 48.19 60.12 66.68 65.46 70.43 69.85 79.87 106.67 99.78 96.69 92.25 93.29 89.74 86.77 84.66 84.01 82.23 89.36 96.99 100.18
Apr 48.54 59.51 67.04 63.50 68.46 68.24 81.24 99.20 100.57 96.58 92.46 92.62 87.82 86.75 84.16 83.05 81.83 93.13 96.03 102.19
May 48.71 58.27 64.70 65.13 67.13 67.39 85.53 96.37 100.06 95.15 92.39 92.86 85.73 86.89 83.35 83.36 81.40 100.87 95.37 102.74
Jun 46.20 51.40 58.32 64.98 64.98 68.28 71.39 91.80 93.80 98.12 94.96 93.66 91.96 84.04 87.32 82.38 83.19 81.15 104.47 95.72 102.97
Jul 45.83 53.02 57.50 65.07 69.42 66.30 74.88 92.98 93.06 98.61 94.61 93.38 91.55 83.44 87.27 81.71 82.30 81.00 105.77 95.43 103.36
Aug 46.85 54.47 55.44 66.40 73.18 68.80 76.52 95.73 92.44 98.20 94.10 93.63 90.99 82.93 86.84 81.48 83.46 79.66 107.76 95.19 103.71
Sep 46.50 56.53 59.76 68.60 74.08 69.56 75.98 107.17 95.95 98.57 93.65 94.23 90.92 83.04 86.89 81.40 83.54 82.17 109.02 95.06 104.25
Oct 47.05 57.53 58.09 65.75 76.38 69.63 73.52 113.11 96.50 98.92 93.35 93.83 90.35 83.99 86.72 81.82 83.79 82.52 107.24 93.34
Nov 47.12 60.37 60.05 70.27 76.43 68.67 73.63 107.40 98.87 98.12 94.10 93.43 90.39 84.85 87.02 82.98 83.66 84.12 100.00 93.98
Dec 46.57 59.29 60.87 70.11 69.98 66.19 74.11 113.25 99.55 97.98 93.44 93.57 90.08 84.93 86.98 84.27 83.69 85.31 95.90 95.57
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 47.28 59.45 66.69 66.11 71.32 68.09 76.97 110.33 100.13 97.47 92.75 93.39 90.02 86.23 85.73 84.78 83.09 88.81 97.49 98.73
Q2 49.55 58.70 65.57 64.54 67.95 69.01 86.19 96.46 99.58 95.56 92.84 92.48 85.86 86.99 83.30 83.20 81.46 99.49 95.71 102.63
Q3 46.39 54.67 57.57 66.69 72.23 68.22 75.79 98.63 93.82 98.46 94.12 93.75 91.16 83.13 87.00 81.53 83.10 80.94 107.52 95.23 103.77
Q4 46.91 59.06 59.67 68.71 74.27 68.16 73.75 111.26 98.31 98.34 93.63 93.61 90.27 84.59 86.91 83.02 83.71 83.98 101.04 94.29
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
52.64 58.85 66.92 69.29 68.91 71.66 93.26 99.73 99.13 95.20 93.24 91.83 85.90 86.78 83.40 83.70 82.37 99.22 95.68
Data
ID 290
Range Jun 2004 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.00

© 2024, Maldives Monetary Authority