Other cereal and grain mill products (nd)

107.66
Index Oct 2024
0.1% vs. last month
5.1% vs. same month last year
107.72
Index Q3 2024
0.8% vs. last quarter
4.3% vs. same quarter last year
101.97
Index 2023
2.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 92.96 92.94 96.33 100.56 103.31
Feb 92.73 93.10 97.73 100.33 103.61
Mar 92.75 93.10 97.75 100.23 104.58
Apr 92.99 93.10 98.51 100.28 106.83
May 92.99 93.13 99.59 100.69 106.45
Jun 92.99 93.13 100.55 102.08 107.47
Jul 92.99 93.13 100.26 102.05 107.76
Aug 93.46 92.94 93.13 100.31 103.83 107.82
Sep 93.18 92.94 93.13 100.31 103.92 107.57
Oct 92.96 92.94 93.13 100.31 102.46 107.66
Nov 92.96 92.94 93.13 100.00 103.85
Dec 92.96 92.94 93.59 100.10 103.37
2019 2020 2021 2022 2023 2024
Q1 92.81 93.05 97.27 100.37 103.84
Q2 92.99 93.12 99.55 101.02 106.92
Q3 92.96 93.13 100.29 103.27 107.72
Q4 92.96 92.94 93.28 100.14 103.22
2019 2020 2021 2022 2023
92.93 93.15 99.31 101.97
Data
ID 289
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.05

© 2024, Maldives Monetary Authority