| ID | 287 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 87.60 | 88.35 | 92.11 | 101.14 | 109.60 | 122.72 | |
| Feb | 87.21 | 89.91 | 92.63 | 101.96 | 114.39 | 125.04 | |
| Mar | 87.04 | 90.26 | 92.59 | 102.04 | 114.57 | 126.00 | |
| Apr | 86.81 | 90.65 | 93.62 | 101.59 | 118.43 | 126.72 | |
| May | 87.09 | 90.88 | 96.97 | 100.60 | 118.32 | 127.30 | |
| Jun | 87.08 | 90.88 | 97.75 | 101.61 | 120.45 | 128.33 | |
| Jul | 87.08 | 90.88 | 99.80 | 101.65 | 120.48 | 125.93 | |
| Aug | 87.15 | 87.08 | 91.57 | 99.69 | 102.42 | 121.35 | 126.61 |
| Sep | 87.17 | 87.12 | 91.57 | 99.69 | 102.53 | 122.18 | 126.36 |
| Oct | 87.41 | 87.12 | 91.57 | 98.79 | 102.85 | 122.81 | 127.03 |
| Nov | 87.32 | 87.29 | 91.59 | 100.00 | 106.19 | 124.11 | |
| Dec | 87.19 | 87.29 | 91.59 | 100.55 | 109.10 | 124.74 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 87.28 | 89.51 | 92.44 | 101.71 | 112.85 | 124.58 | |
| Q2 | 86.99 | 90.80 | 96.11 | 101.27 | 119.07 | 127.45 | |
| Q3 | 87.09 | 91.34 | 99.72 | 102.20 | 121.34 | 126.30 | |
| Q4 | 87.31 | 87.23 | 91.58 | 99.78 | 106.05 | 123.89 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 36.35 | 87.15 | 90.81 | 97.02 | 102.81 | 119.29 |
| ID | 287 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|