| ID | 286 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.42
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 94.54 | 95.63 | 96.55 | 103.84 | 104.62 | 106.79 | |
| Feb | 94.50 | 95.74 | 96.60 | 104.07 | 104.79 | 107.23 | |
| Mar | 94.61 | 95.87 | 96.52 | 104.42 | 104.73 | 107.51 | |
| Apr | 94.58 | 95.92 | 96.38 | 104.09 | 104.59 | 107.51 | |
| May | 94.66 | 96.05 | 96.47 | 103.99 | 104.67 | 107.58 | |
| Jun | 94.78 | 96.01 | 96.79 | 104.25 | 104.63 | 107.77 | |
| Jul | 94.79 | 96.16 | 97.31 | 104.26 | 104.54 | 107.82 | |
| Aug | 94.43 | 94.97 | 96.20 | 97.82 | 104.01 | 104.57 | 107.95 |
| Sep | 94.70 | 95.00 | 96.35 | 97.86 | 103.96 | 104.69 | 108.16 |
| Oct | 94.63 | 95.26 | 96.48 | 97.70 | 104.02 | 104.92 | 108.05 |
| Nov | 94.63 | 95.51 | 96.55 | 100.00 | 104.42 | 105.38 | |
| Dec | 94.60 | 95.51 | 96.37 | 101.62 | 104.47 | 106.55 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 94.55 | 95.75 | 96.56 | 104.11 | 104.72 | 107.18 | |
| Q2 | 94.68 | 95.99 | 96.55 | 104.11 | 104.63 | 107.62 | |
| Q3 | 94.92 | 96.24 | 97.66 | 104.08 | 104.60 | 107.98 | |
| Q4 | 94.62 | 95.43 | 96.46 | 99.77 | 104.30 | 105.62 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 39.41 | 94.89 | 96.11 | 97.63 | 104.15 | 104.89 |
| ID | 286 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.42
|