ID | 285 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.26 | 98.59 | 99.37 | 102.51 | 103.82 | |
Feb | 98.58 | 98.70 | 99.42 | 102.74 | 103.97 | |
Mar | 98.61 | 99.11 | 99.42 | 102.75 | 103.97 | |
Apr | 98.52 | 99.17 | 98.57 | 102.33 | 104.38 | |
May | 98.52 | 99.17 | 98.70 | 102.33 | 104.44 | |
Jun | 98.58 | 99.17 | 98.77 | 102.30 | 104.46 | |
Jul | 98.58 | 99.17 | 99.07 | 102.53 | 104.41 | |
Aug | 99.49 | 98.55 | 99.19 | 99.21 | 103.03 | 105.06 |
Sep | 98.72 | 98.58 | 99.28 | 99.21 | 102.50 | 105.06 |
Oct | 98.14 | 98.58 | 99.28 | 99.21 | 103.36 | |
Nov | 98.16 | 98.58 | 99.28 | 100.00 | 103.80 | |
Dec | 98.21 | 98.59 | 99.23 | 101.09 | 103.75 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.49 | 98.80 | 99.41 | 102.67 | 103.92 | |
Q2 | 98.54 | 99.17 | 98.68 | 102.32 | 104.43 | |
Q3 | 98.57 | 99.21 | 99.16 | 102.69 | 104.84 | |
Q4 | 98.17 | 98.58 | 99.26 | 100.10 | 103.63 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
98.54 | 99.11 | 99.34 | 102.83 |
ID | 285 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|