Cereals and cereal products (ND)

106.92
Index Oct 2024
0.2% vs. last month
2.8% vs. same month last year
106.47
Index Q3 2024
0.3% vs. last quarter
2.5% vs. same quarter last year
103.92
Index 2023
5.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 48.49 49.38 51.39 57.94 72.91 74.00 74.97 82.55 85.76 87.13 87.39 88.85 116.48 108.61 94.61 94.24 95.42 97.08 103.35 105.13
Feb 49.77 49.79 51.63 58.38 73.28 74.16 73.75 83.61 85.90 87.27 87.98 88.76 116.57 108.68 94.59 94.23 95.69 97.26 103.65 105.64
Mar 49.67 50.27 51.04 59.27 73.66 74.81 74.38 83.56 86.21 87.66 88.40 88.74 116.52 108.77 94.66 94.23 95.82 97.26 103.87 105.59
Apr 48.97 50.15 51.34 59.82 72.34 73.32 75.29 84.03 86.14 87.67 88.60 89.31 116.31 94.57 94.76 94.32 95.89 97.22 103.58 106.01
May 48.52 50.52 52.30 66.11 73.30 72.07 77.99 84.45 86.33 87.58 88.95 89.37 111.02 94.54 94.62 94.36 95.96 97.70 103.48 106.01
Jun 48.44 49.09 50.24 52.90 67.49 71.89 73.88 77.07 84.70 86.91 87.45 88.80 89.49 109.66 94.54 94.55 94.41 95.94 98.10 103.81 106.29
Jul 48.81 49.07 50.78 53.21 70.90 72.21 74.17 76.83 84.98 86.80 87.46 88.73 89.26 109.74 94.44 94.56 94.51 96.05 98.45 103.86 106.20
Aug 48.62 49.21 50.68 53.34 72.38 72.17 74.33 78.07 85.14 86.81 87.48 89.02 89.28 108.87 94.46 94.36 94.68 96.09 98.65 103.93 106.53
Sep 48.37 49.27 50.31 54.23 73.19 73.67 74.28 78.65 85.23 87.09 87.28 89.04 89.76 108.85 94.46 94.34 94.68 96.20 98.66 103.91 106.70
Oct 48.48 49.17 51.50 53.47 72.75 74.58 74.44 81.32 85.23 86.87 87.37 88.98 116.69 108.85 94.65 94.30 95.04 96.31 98.73 104.05 106.92
Nov 48.33 49.83 51.36 54.97 72.50 75.00 75.01 82.32 84.94 87.10 87.31 88.96 116.30 108.96 94.65 94.28 95.18 96.44 100.00 104.63
Dec 48.16 49.65 50.77 57.13 72.85 74.62 74.97 81.19 85.25 87.10 87.33 88.97 116.23 108.67 94.67 94.19 95.20 96.44 101.48 104.96
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 49.31 49.81 51.35 58.53 73.28 74.32 74.37 83.24 85.95 87.35 87.92 88.78 116.52 108.69 94.62 94.23 95.64 97.20 103.62 105.45
Q2 48.86 50.30 52.18 64.48 72.51 73.09 76.78 84.39 86.46 87.57 88.78 89.39 112.33 94.55 94.64 94.36 95.93 97.67 103.63 106.11
Q3 48.60 49.18 50.59 53.59 72.16 72.69 74.26 77.85 85.12 86.90 87.41 88.93 89.44 109.15 94.45 94.42 94.62 96.11 98.59 103.90 106.47
Q4 48.32 49.55 51.21 55.19 72.70 74.73 74.81 81.61 85.14 87.02 87.34 88.97 116.40 108.83 94.66 94.26 95.14 96.40 100.07 104.55
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
49.23 50.48 53.08 66.97 73.30 74.12 77.65 84.47 86.58 87.42 88.65 96.00 111.71 98.09 94.49 94.59 96.02 98.38 103.92
Data
ID 283
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.67

© 2024, Maldives Monetary Authority