ID | 2728 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.7% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.8% | 5.0% | 4.3% | 4.3% | 4.5% | 4.5% | 6.0% | 5.0% | 5.0% | 4.8% | 4.8% | 4.8% | 5.0% | 5.1% | 5.0% | |
Feb | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.8% | 5.0% | 4.3% | 5.3% | 4.8% | 5.3% | 6.0% | 5.0% | 5.0% | 4.3% | 4.8% | 4.8% | 5.0% | 5.1% | 4.7% | |
Mar | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.8% | 5.0% | 4.3% | 5.3% | 4.8% | 5.3% | 5.3% | 5.0% | 5.0% | 4.3% | 4.8% | 4.8% | 4.8% | 5.0% | 4.7% | |
Apr | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.5% | 5.0% | 4.3% | 5.3% | 4.8% | 5.3% | 5.3% | 5.0% | 5.0% | 4.3% | 4.8% | 4.8% | 5.0% | 5.1% | 4.7% | |
May | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.5% | 5.0% | 4.3% | 4.3% | 4.3% | 5.3% | 5.3% | 4.3% | 4.3% | 4.0% | 4.8% | 5.0% | 5.0% | 5.1% | 4.7% | |
Jun | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 4.0% | 5.0% | 4.3% | 4.3% | 4.3% | 5.3% | 4.3% | 4.3% | 4.3% | 4.6% | 4.8% | 5.0% | 5.0% | 5.1% | 4.7% | |
Jul | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.9% | 5.5% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.6% | 4.8% | 5.0% | 4.7% | 5.1% | 4.7% | |
Aug | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.9% | 5.5% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 4.8% | 4.8% | 5.0% | 4.7% | 5.0% | 4.7% | |
Sep | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.9% | 5.5% | 4.3% | 4.3% | 4.3% | 6.0% | 4.3% | 4.3% | 4.3% | 4.8% | 4.8% | 5.0% | 4.7% | 5.2% | 5.5% | |
Oct | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.5% | 4.3% | 4.3% | 4.3% | 6.0% | 4.3% | 4.3% | 4.3% | 4.8% | 4.9% | 4.8% | 4.7% | 5.2% | ||
Nov | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.5% | 4.3% | 4.3% | 4.5% | 6.0% | 4.3% | 5.0% | 4.3% | 4.6% | 4.9% | 3.5% | 5.0% | 5.2% | ||
Dec | 6.7% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.5% | 4.3% | 4.3% | 4.5% | 6.0% | 4.3% | 5.0% | 4.3% | 4.0% | 4.9% | 5.0% | 5.1% | 5.2% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.8% | 5.0% | 4.3% | 5.3% | 4.8% | 5.3% | 5.3% | 5.0% | 5.0% | 4.3% | 4.8% | 4.8% | 4.8% | 5.0% | 4.7% | |
Q2 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 4.0% | 5.0% | 4.3% | 4.3% | 4.3% | 5.3% | 4.3% | 4.3% | 4.3% | 4.6% | 4.8% | 5.0% | 5.0% | 5.1% | 4.7% | |
Q3 | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.9% | 5.5% | 4.3% | 4.3% | 4.3% | 6.0% | 4.3% | 4.3% | 4.3% | 4.8% | 4.8% | 5.0% | 4.7% | 5.2% | 5.5% | |
Q4 | 6.7% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.5% | 4.3% | 4.3% | 4.5% | 6.0% | 4.3% | 5.0% | 4.3% | 4.0% | 4.9% | 5.0% | 5.1% | 5.2% |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7% | 7.5% | 7.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.0% | 5.5% | 4.3% | 4.3% | 4.5% | 6.0% | 4.3% | 5.0% | 4.3% | 4.0% | 4.9% | 5.0% | 5.1% | 5.2% |
ID | 2728 |
Range | Dec 2001 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|