| ID | 2033 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | -23.23 | -50.19 | -23.97 | -3.32 | -0.10 | -123.05 | 0.00 | -0.68 | -0.03 |
| Feb | -3.87 | -4.19 | -3.23 | -2.56 | -0.66 | -0.86 | 0.00 | -1.32 | -0.02 |
| Mar | -11.95 | -9.68 | -2.07 | -7.55 | -1.95 | -2.28 | 0.00 | -2.80 | 0.00 |
| Apr | -8.52 | -6.24 | -3.09 | 0.00 | -0.05 | -0.25 | 0.00 | -0.25 | 0.00 |
| May | -5.96 | -4.62 | -4.50 | -3.41 | -3.47 | -2.53 | 0.00 | -0.76 | 0.00 |
| Jun | -1.67 | -4.73 | -1.59 | -124.38 | -0.10 | -0.35 | 0.00 | -0.26 | 0.00 |
| Jul | -13.28 | -9.62 | -14.82 | -1.25 | -0.01 | -30.97 | 0.00 | -0.23 | 0.00 |
| Aug | -4.71 | -2.10 | -11.19 | -2.00 | -0.66 | -0.88 | 0.00 | -0.24 | 0.00 |
| Sep | -2.83 | -1.98 | -1.98 | -36.93 | -1.97 | -1.33 | 0.00 | -35.64 | 0.00 |
| Oct | -1.98 | -0.63 | -3.14 | -0.05 | -0.06 | -1.05 | 0.00 | -0.26 | |
| Nov | -6.16 | -2.24 | -4.46 | -3.46 | -2.36 | -2.56 | 0.00 | -0.75 | |
| Dec | -42.37 | -17.66 | -10.08 | -0.23 | -0.08 | -0.29 | 0.00 | -29.21 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | -39.06 | -64.07 | -29.27 | -13.43 | -2.71 | -126.20 | 0.00 | -4.80 | -0.05 |
| Q2 | -16.14 | -15.59 | -9.19 | -127.80 | -3.61 | -3.14 | 0.00 | -1.27 | 0.00 |
| Q3 | -20.82 | -13.71 | -28.00 | -40.18 | -2.64 | -33.17 | 0.00 | -36.12 | 0.00 |
| Q4 | -50.52 | -20.53 | -17.68 | -3.74 | -2.50 | -3.90 | 0.00 | -30.21 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| -126.54 | -113.89 | -84.14 | -185.15 | -11.46 | -166.40 | 0.00 | -72.40 |
| ID | 2033 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|