Less: Subsidiary loan repayment

-35.68M
Rufiyaa Sep 2024
-11,345.4% vs. last month
-1,623.1% vs. same month last year
-36.28M
Rufiyaa Q3 2024
-2,711.6% vs. last quarter
-36.4% vs. same quarter last year
-44.42M
Rufiyaa 2023
73.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan -23.23 -50.18 -23.97 -3.32 -0.10 -123.05 -0.22 -0.68
Feb -3.87 -4.19 -3.23 -2.56 -0.66 -0.86 -0.77 -1.32
Mar -11.95 -9.68 -2.07 -7.55 -1.95 -2.28 -2.06 -2.80
Apr -8.52 -6.24 -3.09 0.00 -0.05 -0.25 -1.43 -0.25
May -5.96 -4.62 -4.50 -3.41 -3.47 -2.53 -2.47 -0.76
Jun -1.67 -3.28 -1.59 -124.38 -0.10 -0.35 -0.22 -0.28
Jul -13.28 -9.62 -14.82 -1.25 -0.01 -30.97 -18.37 -0.28
Aug -4.71 -0.66 -11.19 -2.00 -0.66 -0.88 -6.16 -0.31
Sep -2.83 -0.92 -1.98 -36.93 -1.97 -1.33 -2.07 -35.68
Oct -1.98 -0.52 -3.14 -0.05 -0.06 -1.05 -0.43
Nov -6.16 -0.23 -4.46 -3.46 -2.36 -2.56 -2.46
Dec -42.37 -15.83 -10.08 -0.23 -0.08 -0.29 -7.76
2017 2018 2019 2020 2021 2022 2023 2024
Q1 -39.06 -64.05 -29.27 -13.43 -2.71 -126.20 -3.05 -4.80
Q2 -16.14 -14.14 -9.19 -127.80 -3.61 -3.14 -4.12 -1.29
Q3 -20.82 -11.20 -28.00 -40.18 -2.64 -33.17 -26.59 -36.28
Q4 -50.52 -16.58 -17.68 -3.74 -2.50 -3.90 -10.66
2017 2018 2019 2020 2021 2022 2023
-126.54 -105.97 -84.14 -185.15 -11.46 -166.40 -44.42
Data
ID 2033
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority