Grants

126.09M
Rufiyaa Dec 2025
367.1% vs. previous month
81.8% vs. same month previous year
190M
Rufiyaa Q4 2025
77.0% vs. previous quarter
117.5% vs. same quarter previous year
467.8M
Rufiyaa 2025
-28.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 10.79 15.66 396.32 12.19 29.21 54.32 8.06 2.65 18.48
Feb 20.01 66.28 7.48 8.93 18.82 54.51 3.23 24.15 25.87
Mar 12.97 45.68 39.40 13.49 35.77 76.64 24.23 16.77 29.80
Apr 20.05 22.95 9.61 11.40 254.20 209.02 15.05 175.85 25.61
May 14.15 30.65 8.36 11.99 49.74 34.02 28.80 83.15 28.23
Jun 75.07 26.22 16.29 8.02 30.39 20.54 3.40 16.90 42.51
Jul 16.53 24.01 496.70 26.88 118.80 23.45 92.17 34.29 24.32
Aug 94.47 15.05 41.84 585.82 87.07 220.73 95.80 15.12 56.16
Sep 13.97 76.85 24.74 58.11 17.88 40.00 377.21 196.36 26.84
Oct 18.36 20.93 17.72 54.53 116.21 24.62 11.87 7.62 36.91
Nov 24.99 82.78 24.90 10.28 242.46 230.03 1.67 10.40 27.00
Dec 22.40 392.71 63.45 156.34 31.29 53.82 348.64 69.36 126.09
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 43.77 127.63 443.20 34.62 83.80 185.47 35.52 43.56 74.14
Q2 109.27 79.82 34.27 31.41 334.32 263.58 47.25 275.90 96.35
Q3 124.97 115.91 563.28 670.81 223.76 284.18 565.18 245.76 107.32
Q4 65.75 496.42 106.07 221.16 389.97 308.47 362.18 87.37 190.00
2017 2018 2019 2020 2021 2022 2023 2024 2025
343.76 819.78 1,146.82 957.99 1,031.85 1,041.69 1,010.13 652.60 467.80
Data
ID 2032
Range Jan 2017 - Dec 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority