Grants

27.85M
Rufiyaa Mar 2024
28.2% vs. last month
14.9% vs. same month last year
52.22M
Rufiyaa Q1 2024
-70.9% vs. last quarter
47.0% vs. same quarter last year
523.79M
Rufiyaa 2023
28.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 10.79 15.66 396.32 12.19 29.21 54.31 8.05 2.65
Feb 20.01 66.28 7.48 8.93 18.82 54.51 3.23 21.72
Mar 12.97 45.68 36.63 13.49 35.77 76.64 24.23 27.85
Apr 20.05 22.95 9.61 11.40 254.20 21.51 15.05
May 14.15 30.65 8.43 11.99 49.74 34.02 28.80
Jun 75.07 26.22 16.29 8.02 30.39 20.42 5.49
Jul 16.53 23.98 483.22 26.88 118.80 21.87 68.29
Aug 94.47 15.05 41.84 585.82 87.07 30.16 101.41
Sep 13.97 15.16 31.76 58.11 17.88 39.87 89.79
Oct 18.36 20.21 17.72 54.53 116.21 23.53 15.07
Nov 24.99 82.67 33.69 10.28 242.46 15.68 1.67
Dec 22.40 8.90 71.90 156.34 31.29 15.47 162.70
2017 2018 2019 2020 2021 2022 2023 2024
Q1 43.77 127.63 440.43 34.62 83.80 185.47 35.51 52.22
Q2 109.27 79.82 34.33 31.41 334.32 75.95 49.34
Q3 124.97 54.19 556.81 670.81 223.76 91.90 259.49
Q4 65.75 111.78 123.31 221.16 389.97 54.67 179.44
2017 2018 2019 2020 2021 2022 2023
343.76 373.42 1,154.89 957.99 1,031.85 407.99 523.79
Data
ID 2032
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority