Capital receipts

7.77M
Rufiyaa Mar 2024
3,603.4% vs. last month
852.8% vs. same month last year
8.37M
Rufiyaa Q1 2024
620.1% vs. last quarter
279.6% vs. same quarter last year
306.22M
Rufiyaa 2023
1,623.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.28 2.04 1.08 1.68 1.02 0.92 1.14 0.39
Feb 1.15 0.44 3.23 1.02 0.42 2.07 0.25 0.21
Mar 4.45 1.08 0.30 1.41 1.64 2.37 0.82 7.77
Apr 5.34 3.54 2.58 0.25 0.64 0.81 0.59
May 1.65 2.86 0.74 0.00 3.55 1.42 0.53
Jun 1.22 4.14 0.51 0.13 0.62 2.53 300.45
Jul 1.80 3.84 5.26 0.79 1.31 0.16 0.25
Aug 3.18 7.99 1.51 1.57 1.67 1.55 0.34
Sep 3.74 6.42 0.88 1.02 0.93 2.79 0.70
Oct 5.19 4.92 1.79 0.70 0.62 0.53 0.52
Nov 2.86 3.46 0.99 1.52 1.86 0.51 0.36
Dec 2.32 3.51 1.70 1.56 0.56 2.12 0.28
2017 2018 2019 2020 2021 2022 2023 2024
Q1 6.88 3.56 4.61 4.10 3.08 5.36 2.20 8.37
Q2 8.21 10.54 3.83 0.38 4.81 4.75 301.56
Q3 8.72 18.25 7.65 3.38 3.92 4.50 1.29
Q4 10.37 11.89 4.48 3.78 3.03 3.16 1.16
2017 2018 2019 2020 2021 2022 2023
34.17 44.25 20.57 11.64 14.84 17.77 306.22
Data
ID 2031
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority