| ID | 2030 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 26.31 | 18.87 | 57.10 | 23.93 | 19.74 | 19.69 | 64.97 | 31.39 | 14.94 |
| Feb | 20.47 | 25.81 | 19.15 | 14.95 | 35.53 | 13.61 | 27.45 | 26.12 | 18.51 |
| Mar | 42.31 | 37.21 | 13.22 | 13.42 | 15.75 | 18.38 | 199.71 | 38.32 | 53.20 |
| Apr | 16.69 | 13.47 | 16.98 | 4.02 | 26.07 | 40.31 | 91.34 | -111.89 | 37.21 |
| May | 17.53 | 17.51 | 19.03 | 13.98 | 27.15 | 33.80 | 44.38 | 30.37 | 21.72 |
| Jun | 27.33 | 32.65 | 36.07 | 16.37 | 17.74 | 28.10 | 585.44 | 11.59 | 24.98 |
| Jul | 25.22 | 13.87 | 36.96 | 7.79 | 8.14 | 11.69 | 31.91 | 177.64 | 19.37 |
| Aug | 14.81 | 21.98 | 17.04 | 20.13 | 25.29 | 19.39 | 320.58 | 22.60 | 12.69 |
| Sep | 29.80 | 14.65 | 29.13 | 23.38 | 20.99 | 36.20 | 105.97 | 97.09 | 30.37 |
| Oct | 29.57 | 19.15 | 33.49 | 9.05 | 38.63 | 12.66 | 158.88 | 15.29 | 13.29 |
| Nov | 17.70 | 12.43 | 21.49 | 13.35 | 24.92 | 16.99 | 14.90 | 21.80 | 9.19 |
| Dec | 19.48 | 33.09 | 25.34 | 17.28 | 107.41 | 22.07 | 263.70 | 26.84 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 89.09 | 81.89 | 89.47 | 52.31 | 71.02 | 51.68 | 292.13 | 95.83 | 86.64 |
| Q2 | 61.55 | 63.63 | 72.08 | 34.38 | 70.96 | 102.21 | 721.16 | -69.94 | 83.90 |
| Q3 | 69.84 | 50.50 | 83.13 | 51.30 | 54.42 | 67.27 | 458.47 | 297.33 | 62.43 |
| Q4 | 66.74 | 64.66 | 80.32 | 39.68 | 170.96 | 51.71 | 437.48 | 63.93 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 287.21 | 260.68 | 325.01 | 177.67 | 367.37 | 272.88 | 1,909.24 | 387.15 |
| ID | 2030 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|