ID | 2029 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 30.25 | 7.83 | 61.04 | 102.40 | 1.58 | 105.51 | 104.07 | 11.35 |
Feb | 0.32 | 1.21 | 7.68 | 16.98 | 0.10 | 40.59 | 24.50 | 93.77 |
Mar | 6.90 | 12.79 | 1.86 | 16.65 | 2.73 | 33.50 | 16.83 | 32.52 |
Apr | 3.31 | 7.30 | 1.72 | 8.50 | 2.61 | 33.65 | 41.63 | |
May | 8.46 | 0.86 | 0.79 | 170.72 | 1.54 | 4.06 | 45.56 | |
Jun | 97.55 | 0.17 | 0.16 | 3.76 | 0.52 | 3.44 | 1.71 | |
Jul | 14.82 | 141.94 | 74.17 | 81.25 | 0.79 | 15.32 | 30.60 | |
Aug | 2.39 | 1.54 | 0.22 | 0.70 | 20.87 | 109.14 | 118.73 | |
Sep | 1.59 | 1.08 | 0.81 | 25.42 | 1.39 | 11.79 | 44.17 | |
Oct | 0.74 | 0.01 | 151.88 | 13.85 | 10.88 | 15.40 | 26.25 | |
Nov | 1.70 | 0.00 | 5.58 | 22.78 | 9.87 | 21.92 | 28.76 | |
Dec | 9.63 | 1.13 | 3.76 | 20.54 | 0.76 | 347.18 | 12.78 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 37.47 | 21.83 | 70.58 | 136.03 | 4.41 | 179.60 | 145.40 | 137.64 |
Q2 | 109.31 | 8.33 | 2.66 | 182.98 | 4.67 | 41.16 | 88.89 | |
Q3 | 18.80 | 144.56 | 75.20 | 107.38 | 23.05 | 136.26 | 193.50 | |
Q4 | 12.07 | 1.14 | 161.22 | 57.17 | 21.50 | 384.51 | 67.79 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
177.65 | 175.86 | 309.66 | 483.56 | 53.63 | 741.52 | 495.58 |
ID | 2029 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|