Interest and profits

9.27M
Rufiyaa Dec 2025
-73.0% vs. previous month
26.7% vs. same month previous year
77.65M
Rufiyaa Q4 2025
-26.2% vs. previous quarter
23.1% vs. same quarter previous year
358.88M
Rufiyaa 2025
-5.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 30.25 7.83 62.59 102.40 1.58 105.51 104.07 20.27 7.52
Feb 0.32 1.43 8.11 16.98 0.10 40.59 24.50 101.34 57.32
Mar 6.90 13.32 5.13 16.65 2.73 33.50 16.83 47.44 6.86
Apr 3.31 7.88 3.11 8.50 2.61 33.65 41.63 48.71 62.69
May 8.46 1.63 2.15 1.65 1.54 4.06 24.96 20.41 27.61
Jun 30.36 0.80 1.22 3.76 0.52 3.44 4.80 0.17 14.08
Jul 14.82 48.92 76.72 81.25 0.79 20.10 30.60 6.45 1.08
Aug 2.39 2.90 2.15 0.70 0.87 109.14 118.76 56.12 60.40
Sep 1.59 4.38 1.89 25.42 1.39 11.79 44.70 16.67 43.68
Oct 0.74 1.77 11.46 13.85 10.88 24.40 26.25 32.29 34.10
Nov 1.70 1.49 6.42 22.78 9.87 21.92 28.93 23.46 34.28
Dec 9.63 13.27 17.53 20.54 0.76 199.16 26.68 7.31 9.27
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 37.47 22.58 75.82 136.03 4.41 179.60 145.40 169.04 71.69
Q2 42.12 10.31 6.47 13.90 4.67 41.16 71.39 69.29 104.38
Q3 18.80 56.20 80.77 107.38 3.05 141.04 194.06 79.24 105.17
Q4 12.07 16.53 35.41 57.17 21.50 245.47 81.86 63.06 77.65
2017 2018 2019 2020 2021 2022 2023 2024 2025
110.46 105.62 198.47 314.48 33.63 607.27 492.70 380.63 358.88
Data
ID 2029
Range Jan 2017 - Dec 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority