| ID | 2028 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.91 | 67.58 | 0.00 | 1.20 |
| Feb | 0.00 | 77.93 | 0.83 | 0.00 | 0.00 | 65.76 | 70.00 | 50.00 | 0.00 |
| Mar | 0.00 | 68.01 | 23.35 | 21.48 | 81.49 | 0.00 | 60.00 | 10.00 | 242.79 |
| Apr | 15.62 | 3.60 | 197.49 | 0.00 | 33.16 | 40.77 | 10.14 | 100.00 | 0.00 |
| May | 159.44 | 0.00 | 242.53 | 169.07 | 0.00 | 59.79 | 195.43 | 462.64 | 165.02 |
| Jun | 91.69 | 254.82 | 0.00 | 83.24 | 66.79 | 30.02 | 167.91 | 0.00 | 2.15 |
| Jul | 134.99 | 93.74 | 75.95 | 83.43 | 70.34 | 131.21 | 10.00 | 0.00 | 1.92 |
| Aug | 281.92 | 0.00 | 1.79 | 25.00 | 106.64 | 663.60 | 0.04 | 104.64 | 235.83 |
| Sep | 15.15 | 60.15 | 131.53 | 0.87 | 27.32 | 109.49 | 0.00 | 0.04 | 0.32 |
| Oct | 5.00 | 129.35 | 964.44 | 0.00 | 37.37 | 485.44 | 35.76 | 0.00 | 1.20 |
| Nov | 25.20 | 272.83 | 0.00 | 40.00 | 0.00 | 116.74 | 35.76 | 0.00 | 4.24 |
| Dec | 67.44 | -272.83 | -890.28 | 96.00 | 64.64 | -969.23 | 87.65 | 9.40 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 145.94 | 24.17 | 21.48 | 81.49 | 68.67 | 197.58 | 60.00 | 243.99 |
| Q2 | 266.75 | 258.42 | 440.03 | 252.31 | 99.95 | 130.58 | 373.48 | 562.64 | 167.17 |
| Q3 | 432.06 | 153.89 | 209.26 | 109.30 | 204.31 | 904.30 | 10.04 | 104.68 | 238.08 |
| Q4 | 97.64 | 129.35 | 74.15 | 136.00 | 102.02 | -367.04 | 159.18 | 9.40 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 796.45 | 687.60 | 747.62 | 519.09 | 487.77 | 736.51 | 740.28 | 736.71 |
| ID | 2028 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|