| ID | 2028 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 |
| Feb | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 242.79 |
| Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.14 | 0.00 | 0.00 |
| May | 0.21 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 165.02 |
| Jun | 0.00 | 0.15 | 0.00 | 0.00 | 1.03 | 1.12 | 1.33 | 0.00 | 2.15 |
| Jul | 0.77 | 0.00 | 0.87 | 0.20 | 0.12 | 0.00 | 0.00 | 0.00 | 1.92 |
| Aug | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 52.74 |
| Sep | 0.15 | 0.15 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
| Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | |
| Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 0.83 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 243.99 |
| Q2 | 0.21 | 0.15 | 0.15 | 0.00 | 1.03 | 1.23 | 1.47 | 0.29 | 167.17 |
| Q3 | 0.91 | 0.15 | 0.97 | 1.07 | 0.12 | 0.00 | 0.04 | 0.04 | 54.66 |
| Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 1.13 | 0.30 | 1.95 | 1.07 | 1.36 | 1.27 | 1.51 | 0.33 |
| ID | 2028 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|