SOE dividends

0
Rufiyaa Mar 2024
-100.0% vs. last month
-100.0% vs. same month last year
50M
Rufiyaa Q1 2024
-38.7% vs. last quarter
-74.7% vs. same quarter last year
738.77M
Rufiyaa 2023
0.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 1.55 0.00 0.00 19.36 67.58 0.00
Feb 0.00 77.93 1.26 0.00 0.00 10.66 70.00 50.00
Mar 0.00 68.01 22.78 21.48 81.49 35.87 60.00 0.00
Apr 15.62 3.60 1.39 0.00 33.16 57.21 10.00
May 159.44 0.00 1.51 0.00 0.00 68.47 195.43
Jun 24.50 254.82 190.09 83.24 66.79 79.74 166.58
Jul 134.99 0.00 3.42 83.43 70.34 0.00 87.65
Aug 281.92 0.00 78.79 25.00 86.64 65.61 0.00
Sep 15.15 60.15 136.44 0.87 27.32 266.29 0.00
Oct 5.00 60.00 109.58 0.00 37.37 85.64 35.76
Nov 25.20 272.83 75.84 40.00 0.00 27.58 35.76
Dec 67.44 0.00 0.75 70.00 64.64 20.04 10.00
2017 2018 2019 2020 2021 2022 2023 2024
Q1 145.94 25.59 21.48 81.49 65.88 197.58 50.00
Q2 199.56 258.42 192.99 83.24 99.95 205.42 372.01
Q3 432.06 60.15 218.65 109.30 184.31 331.90 87.65
Q4 97.64 332.83 186.17 110.00 102.02 133.26 81.53
2017 2018 2019 2020 2021 2022 2023
729.26 797.34 623.40 324.02 467.77 736.46 738.77
Data
ID 2028
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority