Interest, profit and dividends

15.79M
Rufiyaa Sep 2024
-90.2% vs. last month
-64.7% vs. same month last year
183M
Rufiyaa Q3 2024
-61.7% vs. last quarter
-10.3% vs. same quarter last year
1.23B
Rufiyaa 2023
-16.6% vs. last year
Month
Quarter
Year
Composition of Interest, profit and dividends for September 2024
Hover over a slice to see the share
Composition of Interest, profit and dividends for Q3 2024
Hover over a slice to see the share
Composition of Interest, profit and dividends for 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 30.25 7.83 62.59 102.40 1.58 124.87 171.65 20.27
Feb 0.32 79.14 8.93 16.98 0.10 51.25 94.50 151.34
Mar 6.90 80.79 24.65 38.12 84.22 69.37 76.84 57.44
Apr 18.92 10.90 3.11 8.50 35.77 90.87 51.77 148.71
May 167.90 0.86 2.29 170.72 1.54 72.53 220.39 328.38
Jun 122.05 255.00 190.25 87.00 67.31 83.18 172.71 0.17
Jul 149.81 141.94 77.59 164.69 71.13 15.32 40.60 6.45
Aug 284.30 1.54 79.01 25.70 107.51 174.75 118.80 160.76
Sep 16.74 61.23 137.25 26.29 28.72 278.09 44.70 15.79
Oct 5.74 60.01 261.46 13.85 48.25 101.04 62.02
Nov 26.90 272.83 81.42 62.78 9.87 49.50 64.69
Dec 77.08 1.13 4.51 90.54 65.40 367.22 114.33
2017 2018 2019 2020 2021 2022 2023 2024
Q1 37.47 167.76 96.17 157.50 85.90 245.49 342.98 229.04
Q2 308.87 266.76 195.65 266.22 104.62 246.58 444.87 477.26
Q3 450.85 204.71 293.86 216.68 207.36 468.15 204.10 183.00
Q4 109.72 333.97 347.39 167.17 123.52 517.77 241.04
2017 2018 2019 2020 2021 2022 2023
906.92 973.20 933.06 807.57 521.40 1,477.98 1,232.99
Data
ID 2027
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority