Fines and penalties

16.72M
Rufiyaa Sep 2024
-5.3% vs. last month
29.8% vs. same month last year
58.47M
Rufiyaa Q3 2024
26.7% vs. last quarter
32.5% vs. same quarter last year
168.23M
Rufiyaa 2023
-34.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 19.72 38.25 23.67 19.09 16.43 12.80 13.86 15.14
Feb 17.30 23.16 34.65 26.95 13.35 12.28 13.93 12.79
Mar 26.30 19.12 16.89 10.06 13.22 78.95 11.89 20.25
Apr 18.87 26.85 23.04 4.51 59.83 15.11 14.24 13.91
May 22.94 14.37 14.38 2.35 8.55 10.87 15.32 15.43
Jun 20.03 17.88 13.45 5.85 11.30 17.96 12.12 16.81
Jul 17.93 16.41 28.69 8.71 9.74 10.64 15.07 24.10
Aug 18.14 16.83 11.99 10.07 16.15 16.22 16.17 17.65
Sep 11.95 17.54 13.49 15.35 16.71 22.69 12.88 16.72
Oct 23.06 16.12 12.39 11.86 18.22 19.15 13.82
Nov 17.06 16.67 17.10 18.08 25.14 21.56 13.80
Dec 30.67 54.80 25.60 18.63 170.76 17.14 15.13
2017 2018 2019 2020 2021 2022 2023 2024
Q1 63.32 80.53 75.21 56.10 43.00 104.03 39.68 48.18
Q2 61.83 59.10 50.86 12.71 79.68 43.94 41.68 46.15
Q3 48.02 50.78 54.17 34.13 42.60 49.55 44.13 58.47
Q4 70.79 87.58 55.09 48.57 214.12 57.85 42.74
2017 2018 2019 2020 2021 2022 2023
243.96 278.00 235.34 151.51 379.39 255.38 168.23
Data
ID 2026
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority