| ID | 2025 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 18.93 | 18.13 | 17.59 | 17.51 | 13.76 | 15.01 | 16.21 | 13.74 | 11.76 |
| Feb | 15.66 | 14.73 | 13.75 | 13.43 | 11.03 | 11.91 | 12.16 | 11.59 | 10.75 |
| Mar | 14.98 | 20.31 | 16.99 | 10.65 | 11.73 | 13.90 | 13.18 | 19.87 | 12.67 |
| Apr | 14.11 | 17.29 | 16.21 | 5.59 | 13.19 | 13.20 | 13.76 | 9.83 | 12.75 |
| May | 15.28 | 12.83 | 13.61 | 1.52 | 7.92 | 10.73 | 14.60 | 12.38 | 8.84 |
| Jun | 15.12 | 14.24 | 14.30 | 3.10 | 10.83 | 11.14 | 13.82 | 11.33 | 14.58 |
| Jul | 16.51 | 14.87 | 13.69 | 12.80 | 13.21 | 11.36 | 12.89 | 11.57 | 10.74 |
| Aug | 13.73 | 12.34 | 13.29 | 6.51 | 14.88 | 11.95 | 14.08 | 14.25 | 10.50 |
| Sep | 18.66 | 11.92 | 14.94 | 8.32 | 15.37 | 13.50 | 10.07 | 10.31 | 13.17 |
| Oct | 16.19 | 18.10 | 14.06 | 6.12 | 14.72 | 14.73 | 10.98 | 14.31 | |
| Nov | 13.33 | 15.67 | 15.24 | 7.37 | 12.77 | 15.65 | 14.30 | 16.29 | |
| Dec | 19.11 | 21.81 | 22.73 | 9.11 | 14.78 | 17.93 | 14.96 | 18.66 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 49.57 | 53.16 | 48.34 | 41.60 | 36.51 | 40.82 | 41.55 | 45.20 | 35.18 |
| Q2 | 44.51 | 44.36 | 44.12 | 10.21 | 31.94 | 35.07 | 42.18 | 33.54 | 36.17 |
| Q3 | 48.90 | 39.13 | 41.92 | 27.63 | 43.45 | 36.80 | 37.04 | 36.13 | 34.41 |
| Q4 | 48.64 | 55.57 | 52.02 | 22.60 | 42.27 | 48.31 | 40.25 | 49.26 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 191.61 | 192.23 | 186.40 | 102.03 | 154.17 | 161.00 | 161.02 | 164.13 |
| ID | 2025 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|