ID | 2025 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 18.93 | 17.75 | 17.59 | 17.51 | 13.76 | 15.00 | 16.21 | 13.55 |
Feb | 15.66 | 15.10 | 13.75 | 13.43 | 11.03 | 11.91 | 12.16 | 11.45 |
Mar | 14.98 | 20.31 | 16.99 | 10.65 | 11.73 | 13.90 | 13.18 | 18.92 |
Apr | 14.11 | 17.29 | 16.21 | 5.59 | 13.19 | 13.20 | 13.76 | |
May | 15.28 | 12.89 | 13.61 | 1.52 | 7.92 | 10.73 | 14.60 | |
Jun | 15.12 | 14.24 | 14.30 | 3.10 | 10.83 | 11.14 | 13.82 | |
Jul | 16.51 | 14.87 | 13.69 | 12.80 | 13.21 | 11.36 | 12.89 | |
Aug | 13.73 | 12.51 | 13.29 | 6.51 | 14.88 | 11.95 | 13.80 | |
Sep | 18.66 | 11.88 | 14.94 | 8.32 | 15.37 | 13.50 | 10.07 | |
Oct | 16.19 | 15.53 | 14.06 | 6.12 | 14.72 | 14.72 | 10.96 | |
Nov | 13.33 | 15.79 | 15.24 | 7.37 | 12.77 | 15.63 | 14.30 | |
Dec | 19.11 | 18.48 | 22.73 | 9.11 | 14.78 | 16.75 | 14.82 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 49.57 | 53.16 | 48.34 | 41.60 | 36.51 | 40.81 | 41.55 | 43.92 |
Q2 | 44.51 | 44.42 | 44.12 | 10.21 | 31.94 | 35.07 | 42.18 | |
Q3 | 48.90 | 39.26 | 41.92 | 27.63 | 43.45 | 36.80 | 36.76 | |
Q4 | 48.64 | 49.80 | 52.02 | 22.60 | 42.27 | 47.10 | 40.09 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
191.61 | 186.64 | 186.40 | 102.03 | 154.17 | 159.78 | 160.57 |
ID | 2025 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|