ID | 2024 |
Range | Jan 2017 - Jun 2025 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 192.25 | 69.51 | 0.94 | 1.07 | 0.00 | 0.69 | 0.69 | 0.00 | 0.00 |
Feb | 24.10 | 9.78 | 1.52 | 0.36 | 0.00 | 0.69 | 0.00 | 0.08 | 18.28 |
Mar | 65.64 | 17.49 | 0.36 | 0.00 | 12.44 | 0.69 | 0.00 | 0.00 | 0.08 |
Apr | 14.68 | 2.96 | 0.94 | 0.72 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 |
May | 16.31 | 3.42 | 0.94 | 0.00 | 0.00 | 0.68 | 0.15 | 0.00 | 0.08 |
Jun | 47.37 | 18.35 | 2.53 | 0.00 | 6.33 | 154.57 | 24.66 | 0.00 | 83.26 |
Jul | 1.19 | 53.59 | 1.52 | 1.07 | 0.00 | 0.00 | 0.38 | 14.47 | |
Aug | 161.88 | 13.73 | 0.36 | 0.36 | 0.00 | 0.00 | 12.38 | 86.30 | |
Sep | 2.60 | 74.68 | 0.94 | 0.36 | 0.00 | 0.00 | 0.00 | 70.00 | |
Oct | 0.17 | 29.49 | 0.94 | 0.00 | 0.34 | 0.38 | 0.00 | 94.71 | |
Nov | 6.63 | 2.18 | 0.58 | 0.00 | 9.36 | 0.31 | 2.30 | 171.62 | |
Dec | 10.61 | 27.08 | 23.25 | 0.00 | 0.00 | 0.23 | 13.42 | 11.37 |
ID | 2024 |
Range | Jan 2017 - Jun 2025 |
Frequency | Monthly |
Source |
Ministry of Finance and Planning
|