Land acquisition and conversion Fee

0
Rufiyaa Mar 2024
-100.0% vs. last month
76.75K
Rufiyaa Q1 2024
-99.5% vs. last quarter
-88.8% vs. same quarter last year
53.99M
Rufiyaa 2023
-66.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 192.25 69.51 0.94 1.07 0.00 0.69 0.69 0.00
Feb 24.10 9.78 1.52 0.36 0.00 0.69 0.00 0.08
Mar 65.64 17.49 0.36 0.00 12.44 0.69 0.00 0.00
Apr 14.68 2.96 0.94 0.72 0.00 0.69 0.00
May 16.31 3.42 0.94 0.00 0.00 0.68 0.15
Jun 47.37 18.35 2.53 0.00 6.33 154.57 24.66
Jul 1.19 53.59 1.52 1.07 0.00 0.00 0.38
Aug 161.88 13.53 0.36 0.36 0.00 0.00 12.38
Sep 2.60 74.68 0.94 0.36 0.00 0.00 0.00
Oct 0.17 29.49 0.94 0.00 0.34 0.38 0.00
Nov 6.63 2.18 0.58 0.00 9.36 0.31 2.30
Dec 10.61 27.08 23.25 0.00 0.00 0.23 13.42
2017 2018 2019 2020 2021 2022 2023 2024
Q1 281.98 96.79 2.82 1.43 12.44 2.06 0.69 0.08
Q2 78.36 24.73 4.42 0.72 6.33 155.93 24.82
Q3 165.67 141.80 2.82 1.79 12.76
Q4 17.40 58.74 24.77 9.70 0.91 15.72
2017 2018 2019 2020 2021 2022 2023
543.41 322.07 34.82 3.93 28.48 158.91 53.99
Data
ID 2024
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority