Rent from resorts

370.57M
Rufiyaa Mar 2024
771.6% vs. last month
21.3% vs. same month last year
488.99M
Rufiyaa Q1 2024
-13.4% vs. last quarter
20.2% vs. same quarter last year
1.76B
Rufiyaa 2023
-6.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 148.47 80.19 51.91 40.12 52.33 83.87 94.04 75.90
Feb 5.66 3.83 10.59 2.39 10.19 22.32 7.31 42.52
Mar 260.53 311.21 303.75 131.64 354.27 541.34 305.62 370.57
Apr 79.65 55.44 93.45 133.02 127.83 34.82 116.49
May 7.69 3.13 8.32 11.93 15.14 46.67 3.76
Jun 193.92 247.11 305.78 47.51 369.53 418.59 231.13
Jul 156.99 96.29 101.30 7.36 111.90 3.30 155.68
Aug 3.70 7.28 5.00 2.73 33.00 -25.67 51.47
Sep 206.74 265.16 314.29 9.98 410.14 297.63 234.21
Oct 138.61 107.91 93.57 -0.82 65.11 100.55 152.82
Nov 4.00 6.28 4.28 3.02 37.42 10.70 31.97
Dec 282.65 342.16 361.97 311.80 485.44 359.53 380.13
2017 2018 2019 2020 2021 2022 2023 2024
Q1 414.66 395.23 366.25 174.15 416.79 647.52 406.96 488.99
Q2 281.26 305.68 407.54 192.46 512.50 500.08 351.37
Q3 367.44 368.73 420.60 20.07 555.04 275.26 441.37
Q4 425.25 456.35 459.82 314.00 587.97 470.78 564.91
2017 2018 2019 2020 2021 2022 2023
1,488.61 1,525.99 1,654.22 700.68 2,072.30 1,893.64 1,764.61
Data
ID 2023
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority