ID | 2022 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 359.64 | 167.46 | 70.44 | 58.70 | 66.09 | 99.55 | 110.94 | 89.46 |
Feb | 45.42 | 28.71 | 25.87 | 16.18 | 21.22 | 34.91 | 19.47 | 54.04 |
Mar | 341.15 | 349.01 | 321.10 | 142.29 | 378.43 | 555.93 | 318.79 | 389.49 |
Apr | 108.44 | 75.69 | 110.60 | 139.33 | 141.02 | 48.70 | 130.24 | |
May | 39.27 | 19.44 | 22.87 | 13.44 | 23.06 | 58.08 | 18.51 | |
Jun | 256.41 | 279.70 | 322.61 | 50.62 | 386.70 | 584.30 | 269.61 | |
Jul | 174.70 | 164.75 | 116.51 | 21.23 | 125.11 | 14.66 | 168.96 | |
Aug | 179.31 | 33.32 | 18.65 | 9.60 | 47.88 | -13.73 | 77.65 | |
Sep | 228.00 | 351.72 | 330.18 | 18.66 | 425.50 | 311.13 | 244.28 | |
Oct | 154.96 | 152.93 | 108.57 | 5.30 | 80.17 | 115.65 | 163.78 | |
Nov | 23.96 | 24.24 | 20.10 | 10.39 | 59.56 | 26.63 | 48.57 | |
Dec | 312.37 | 387.72 | 407.95 | 320.90 | 500.22 | 376.51 | 408.37 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 746.21 | 545.18 | 417.41 | 217.18 | 465.74 | 690.40 | 449.20 | 532.99 |
Q2 | 404.12 | 374.83 | 456.08 | 203.39 | 550.78 | 691.08 | 418.37 | |
Q3 | 582.01 | 549.79 | 465.34 | 49.49 | 598.49 | 312.06 | 490.89 | |
Q4 | 491.29 | 564.89 | 536.62 | 336.59 | 639.95 | 518.79 | 620.72 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
2,223.62 | 2,034.69 | 1,875.44 | 806.65 | 2,254.95 | 2,212.32 | 1,979.17 |
ID | 2022 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|