| ID | 2021 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.28 | 29.53 | 42.34 | 34.05 | 39.80 | 63.49 | 75.61 | 65.31 | 96.71 |
| Feb | 30.66 | 34.62 | 17.15 | 39.68 | 35.26 | 54.38 | 65.47 | 89.10 | 99.15 |
| Mar | 36.95 | 53.84 | 31.12 | 14.78 | 71.50 | 79.61 | 76.04 | 76.94 | 88.91 |
| Apr | 30.87 | 21.79 | 50.24 | 4.33 | 65.31 | 60.95 | 66.83 | 68.75 | 90.01 |
| May | 30.17 | 61.31 | 26.77 | 2.70 | 58.13 | 61.68 | 78.55 | 86.79 | 89.42 |
| Jun | 26.85 | 32.24 | 41.67 | 67.72 | 56.69 | 65.50 | 69.34 | 80.84 | 78.24 |
| Jul | 29.31 | 25.65 | 33.12 | 29.56 | 53.28 | 53.68 | 63.89 | 90.35 | 125.71 |
| Aug | 31.58 | 39.19 | 37.14 | 23.63 | 73.45 | 78.68 | 73.29 | 90.58 | 87.63 |
| Sep | 29.55 | 26.73 | 30.51 | 36.85 | 64.09 | 33.68 | 63.98 | 87.69 | 91.14 |
| Oct | 39.27 | 30.97 | 24.54 | 20.55 | 56.79 | 82.09 | 68.40 | 93.82 | |
| Nov | 22.80 | 21.25 | 39.36 | 44.36 | 66.63 | 75.80 | 82.17 | 77.69 | |
| Dec | 52.70 | 36.55 | 39.48 | 40.27 | 81.83 | 80.88 | 108.65 | 118.79 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 98.90 | 118.00 | 90.61 | 88.52 | 146.56 | 197.48 | 217.12 | 231.35 | 284.78 |
| Q2 | 87.88 | 115.34 | 118.68 | 74.75 | 180.13 | 188.13 | 214.72 | 236.38 | 257.68 |
| Q3 | 90.44 | 91.57 | 100.76 | 90.03 | 190.81 | 166.04 | 201.15 | 268.62 | 304.47 |
| Q4 | 114.77 | 88.77 | 103.37 | 105.17 | 205.26 | 238.77 | 259.23 | 290.29 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 391.98 | 413.68 | 413.42 | 358.48 | 722.76 | 790.42 | 892.23 | 1,026.65 |
| ID | 2021 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|