Other fees and charges

350.23M
Rufiyaa Sep 2024
267.0% vs. last month
299.0% vs. same month last year
537.87M
Rufiyaa Q3 2024
115.5% vs. last quarter
107.2% vs. same quarter last year
1.55B
Rufiyaa 2023
-43.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 45.93 56.93 112.61 17.42 55.16 138.13 157.78 124.53
Feb 23.44 41.06 30.08 108.22 42.50 54.40 378.21 127.33
Mar 27.93 34.12 38.95 21.17 60.67 64.05 70.35 93.65
Apr 22.96 23.99 25.59 7.58 47.45 216.90 83.99 86.15
May 29.71 19.92 13.55 12.62 38.52 56.24 81.65 94.86
Jun 21.06 36.17 14.25 9.60 37.63 88.05 77.31 68.58
Jul 24.88 31.52 26.36 10.60 36.55 592.80 81.06 92.21
Aug 35.09 100.27 15.77 92.24 52.02 142.36 90.72 95.43
Sep 22.13 34.22 42.65 22.05 52.25 61.51 87.77 350.23
Oct 21.71 47.30 23.48 41.25 45.71 62.45 116.01
Nov 28.89 34.15 186.33 47.58 135.82 292.37 137.16
Dec 176.24 26.76 137.04 63.98 234.48 958.34 190.12
2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.30 132.11 181.64 146.81 158.33 256.58 606.34 345.51
Q2 73.73 80.08 53.40 29.79 123.60 361.19 242.95 249.59
Q3 82.10 166.02 84.77 124.89 140.82 796.67 259.55 537.87
Q4 226.84 108.21 346.85 152.81 416.01 1,313.17 443.29
2017 2018 2019 2020 2021 2022 2023
479.97 486.43 666.66 454.30 838.77 2,727.60 1,552.14
Data
ID 2020
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority