Airport development fee

180.4M
Rufiyaa Dec 2025
2.3% vs. previous month
89.1% vs. same month previous year
494.79M
Rufiyaa Q4 2025
-5.2% vs. previous quarter
81.9% vs. same quarter previous year
1.93B
Rufiyaa 2025
66.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 46.45 59.67 69.22 28.67 50.90 89.60 101.79 117.47
Feb 0.00 78.96 60.81 73.95 38.94 69.68 95.64 95.63 135.07
Mar 0.00 64.89 73.51 60.79 32.41 81.62 99.58 106.12 184.03
Apr 0.00 55.12 65.02 21.16 41.48 81.92 73.85 113.65 170.86
May 0.00 56.92 71.57 16.84 34.41 76.51 114.79 97.56 167.49
Jun 0.00 48.13 52.38 5.76 31.02 72.06 66.21 92.99 138.29
Jul 0.00 42.32 47.14 1.66 19.47 58.05 63.51 77.83 149.97
Aug 0.00 50.90 55.19 6.09 35.89 70.98 90.39 90.85 167.72
Sep 0.00 60.95 68.54 4.87 53.21 66.26 74.56 111.91 204.37
Oct 122.06 43.18 50.87 4.37 50.21 67.98 79.26 83.37 138.07
Nov 31.05 50.40 60.93 7.75 49.33 74.14 74.40 93.32 176.32
Dec 163.99 61.10 68.06 13.43 67.98 79.23 93.56 95.40 180.40
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 190.30 193.99 203.97 100.01 202.19 284.83 303.53 436.56
Q2 0.00 160.17 188.97 43.76 106.91 230.49 254.86 304.20 476.65
Q3 0.00 154.17 170.87 12.61 108.57 195.29 228.46 280.58 522.06
Q4 317.11 154.69 179.86 25.56 167.52 221.34 247.21 272.09 494.79
2017 2018 2019 2020 2021 2022 2023 2024 2025
317.11 659.33 733.70 285.89 483.01 849.31 1,015.36 1,160.40 1,930.07
Data
ID 2018
Range Jan 2017 - Dec 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority