Fees and charges

197.77M
Rufiyaa Mar 2024
-10.5% vs. last month
15.7% vs. same month last year
645.8M
Rufiyaa Q1 2024
-6.7% vs. last quarter
-27.8% vs. same quarter last year
2.58B
Rufiyaa 2023
-28.2% vs. last year
Month
Quarter
Year
Composition of Fees and charges for March 2024
Mouseover a slice to see the share
Composition of Fees and charges for Q1 2024
Mouseover a slice to see the share
Composition of Fees and charges for 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.07 0.13 0.20 0.11 0.11 0.19 0.25 0.23
Feb 0.04 0.15 0.12 0.21 0.10 0.13 0.47 0.22
Mar 0.05 0.12 0.14 0.10 0.10 0.15 0.17 0.20
Apr 0.05 0.11 0.12 0.04 0.09 0.30 0.16
May 0.05 0.10 0.11 0.04 0.07 0.13 0.20
Jun 0.04 0.10 0.09 0.03 0.07 0.16 0.14
Jul 0.05 0.10 0.11 0.04 0.06 0.65 0.15
Aug 0.06 0.18 0.10 0.12 0.09 0.21 0.18
Sep 0.04 0.12 0.14 0.05 0.11 0.13 0.16
Oct 0.17 0.12 0.10 0.06 0.10 0.13 0.20
Nov 0.09 0.11 0.28 0.08 0.19 0.37 0.21
Dec 0.37 0.12 0.24 0.10 0.30 1.04 0.28
2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.17 0.40 0.46 0.43 0.30 0.46 0.89 0.65
Q2 0.14 0.31 0.32 0.11 0.23 0.59 0.50
Q3 0.15 0.40 0.34 0.21 0.25 1.00 0.49
Q4 0.63 0.36 0.62 0.25 0.59 1.54 0.69
2017 2018 2019 2020 2021 2022 2023
1.08 1.48 1.74 0.99 1.38 3.59 2.58
Data
ID 2017
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority