| ID | 2014 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 9.09 | 9.06 | 9.10 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Feb | 10.62 | 9.50 | 9.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Mar | 10.47 | 9.42 | 8.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Apr | 11.30 | 9.71 | 8.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May | 10.02 | 9.19 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun | 11.54 | 9.43 | 9.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jul | 8.55 | 7.27 | 7.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug | 9.22 | 7.90 | 9.31 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep | 9.24 | 7.92 | 7.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oct | 7.24 | 6.97 | 8.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | |
| Nov | 8.93 | 8.29 | 8.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dec | 7.99 | 7.16 | 7.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 30.19 | 27.98 | 26.29 | 8.97 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Q2 | 32.86 | 28.34 | 27.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q3 | 27.02 | 23.09 | 24.91 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q4 | 24.15 | 22.41 | 24.13 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 114.22 | 101.83 | 102.52 | 8.97 | 0.10 | 0.01 | 0.00 | 0.00 |
| ID | 2014 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|