Airport service charge

110.55M
Rufiyaa Sep 2024
24.0% vs. last month
55.6% vs. same month last year
274.73M
Rufiyaa Q3 2024
-8.0% vs. last quarter
24.4% vs. same quarter last year
987.99M
Rufiyaa 2023
19.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 66.39 46.64 59.21 68.65 28.03 50.53 87.23 99.35
Feb 32.96 67.84 60.34 73.13 38.25 68.79 92.19 93.93
Mar 125.25 64.17 72.83 60.51 31.76 80.73 96.92 103.68
Apr 95.19 54.83 64.58 21.05 40.50 80.68 76.69 111.11
May 42.70 56.59 70.91 16.60 33.70 75.89 101.64 94.68
Jun 49.95 47.81 56.89 5.66 30.22 70.87 70.14 92.76
Jul 31.49 42.01 46.39 1.65 18.96 57.11 61.97 75.05
Aug 51.74 50.28 53.95 6.01 35.16 67.82 87.76 89.13
Sep 46.63 60.97 67.64 4.83 52.39 63.54 71.06 110.55
Oct 56.12 42.92 50.12 4.30 49.91 64.68 77.01
Nov 42.96 50.01 60.37 7.62 48.04 72.53 72.99
Dec 64.82 60.77 67.87 13.33 66.50 77.39 92.38
2017 2018 2019 2020 2021 2022 2023 2024
Q1 224.60 178.64 192.37 202.29 98.04 200.04 276.35 296.96
Q2 187.84 159.22 192.38 43.32 104.42 227.45 248.47 298.56
Q3 129.86 153.26 167.98 12.49 106.52 188.47 220.79 274.73
Q4 163.90 153.70 178.37 25.25 164.45 214.60 242.38
2017 2018 2019 2020 2021 2022 2023
706.20 644.82 731.10 283.34 473.43 830.56 987.99
Data
ID 2013
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority