Green tax

173.41M
Rufiyaa Sep 2025
-9.3% vs. previous month
95.0% vs. same month previous year
524.24M
Rufiyaa Q3 2025
-11.9% vs. previous quarter
121.3% vs. same quarter previous year
1.08B
Rufiyaa 2024
8.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 63.14 102.50 78.15 84.93 57.35 95.19 100.79 99.56 108.26
Feb 60.51 77.45 71.47 77.02 63.54 91.44 91.87 102.85 149.69
Mar 75.35 76.62 89.61 74.05 93.44 105.71 105.43 113.84 270.02
Apr 56.74 71.61 85.12 35.76 72.05 87.25 94.92 105.79 226.66
May 68.33 67.35 75.40 7.96 52.68 96.59 83.10 85.25 204.95
Jun 37.35 52.33 57.22 3.94 59.90 70.83 50.23 64.27 163.27
Jul 50.59 44.62 51.87 5.53 28.19 61.50 91.02 60.87 159.68
Aug 52.73 62.28 70.61 5.29 75.62 73.09 69.52 87.11 191.16
Sep 55.20 63.05 73.16 7.01 72.36 77.69 53.26 88.91 173.41
Oct 53.90 58.97 55.11 8.71 57.16 61.66 92.59 77.07
Nov 61.28 64.76 64.51 16.27 75.40 76.29 84.35 85.74
Dec 61.07 68.98 78.38 25.31 94.41 75.76 81.99 109.46
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 199.00 256.57 239.22 236.00 214.34 292.34 298.09 316.25 527.97
Q2 162.42 191.29 217.75 47.66 184.63 254.68 228.25 255.30 594.88
Q3 158.52 169.95 195.64 17.83 176.18 212.28 213.80 236.90 524.24
Q4 176.25 192.71 198.00 50.28 226.97 213.70 258.93 272.26
2017 2018 2019 2020 2021 2022 2023 2024
696.19 810.53 850.62 351.77 802.11 972.99 999.07 1,080.71
Data
ID 2012
Range Jan 2017 - Sep 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority