| ID | 2011 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.89 | 3.78 | 3.71 | 4.88 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Feb | 2.18 | 4.54 | 3.56 | 6.01 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mar | 3.23 | 4.01 | 2.90 | 4.61 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| Apr | 5.07 | 4.66 | 3.78 | 1.96 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| May | 4.36 | 2.64 | 3.59 | 1.23 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun | 2.79 | 4.37 | 4.63 | 2.24 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jul | 3.74 | 3.52 | 4.52 | 1.46 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug | 4.42 | 3.24 | 3.29 | 11.94 | -0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep | 4.16 | 3.66 | 4.27 | 12.82 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oct | 3.41 | 3.64 | 5.70 | 8.80 | -0.10 | 0.00 | 0.00 | 0.00 | |
| Nov | 3.67 | 4.13 | 4.74 | 6.85 | -0.10 | 0.00 | 0.00 | 0.00 | |
| Dec | 3.43 | 5.38 | 6.62 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 9.30 | 12.33 | 10.17 | 15.50 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q2 | 12.22 | 11.67 | 12.00 | 5.43 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q3 | 12.32 | 10.42 | 12.08 | 26.22 | -0.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| Q4 | 10.51 | 13.16 | 17.07 | 16.18 | -0.20 | 0.00 | 0.00 | 0.00 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 44.35 | 47.58 | 51.31 | 63.34 | 1.56 | 0.00 | 0.00 | 0.00 |
| ID | 2011 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|