ID | 2010 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 5.03 | 7.55 | 5.73 | 5.77 | 3.36 | 5.95 | 7.21 | 9.85 |
Feb | 6.25 | 7.40 | 7.77 | 8.50 | 4.73 | 17.99 | 8.69 | 8.94 |
Mar | 7.18 | 8.11 | 16.90 | 4.63 | 3.87 | 6.74 | 20.37 | 26.67 |
Apr | 5.85 | 5.77 | 7.41 | 2.59 | 8.38 | 13.84 | 9.11 | |
May | 6.10 | 5.58 | 6.91 | 0.00 | 4.46 | 4.59 | 8.79 | |
Jun | 5.98 | 5.68 | 6.59 | 0.00 | 3.79 | 5.92 | 43.50 | |
Jul | 5.26 | 5.26 | 6.09 | 0.40 | 6.54 | 5.65 | 15.82 | |
Aug | 6.13 | 5.93 | 6.45 | 0.22 | 10.41 | 29.91 | 8.34 | |
Sep | 6.99 | 6.48 | 7.09 | 0.57 | 4.98 | 18.81 | 7.25 | |
Oct | 6.91 | 5.78 | 6.02 | 0.56 | 6.52 | 13.08 | 7.06 | |
Nov | 8.15 | 6.72 | 7.06 | 0.94 | 6.66 | 6.43 | 17.70 | |
Dec | 7.25 | 6.20 | 6.22 | 1.76 | 15.52 | 6.36 | 8.65 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 18.46 | 23.06 | 30.40 | 18.91 | 11.97 | 30.69 | 36.27 | 45.46 |
Q2 | 17.93 | 17.03 | 20.91 | 2.59 | 16.64 | 24.34 | 61.40 | |
Q3 | 18.38 | 17.67 | 19.63 | 1.19 | 21.93 | 54.37 | 31.41 | |
Q4 | 22.31 | 18.70 | 19.30 | 3.26 | 28.70 | 25.87 | 33.41 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
77.08 | 76.46 | 90.23 | 25.94 | 79.24 | 135.27 | 162.49 |
ID | 2010 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|