General goods and services tax

444.52M
Rufiyaa Sep 2025
-6.1% vs. previous month
2.5% vs. same month previous year
1.37B
Rufiyaa Q3 2025
8.3% vs. previous quarter
5.6% vs. same quarter previous year
5.03B
Rufiyaa 2024
11.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 360.98 301.19 302.07 287.61 224.47 288.82 397.47 470.19 530.35
Feb 146.80 199.89 207.40 132.21 239.84 213.66 327.13 433.78 310.23
Mar 250.81 255.24 241.60 215.39 191.86 252.23 365.72 400.47 483.71
Apr 174.46 263.22 297.16 107.21 236.43 294.10 398.43 436.05 495.11
May 285.58 233.72 229.06 58.87 131.35 277.47 427.33 376.69 396.47
Jun 86.82 182.29 199.51 92.95 161.54 248.78 207.37 329.15 370.36
Jul 331.85 270.96 247.68 238.82 131.05 248.96 504.01 426.38 448.57
Aug 205.43 234.80 204.72 257.16 326.05 244.28 376.93 433.25 473.20
Sep 162.16 197.83 206.49 149.88 186.91 251.75 200.63 433.82 444.52
Oct 256.99 295.77 246.22 189.48 234.56 309.69 555.82 467.29
Nov 214.73 234.51 224.12 178.55 207.76 280.16 347.38 358.42
Dec 206.42 236.64 238.89 178.47 213.81 274.20 389.00 465.94
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 758.58 756.33 751.07 635.21 656.18 754.70 1,090.32 1,304.44 1,324.29
Q2 546.86 679.23 725.74 259.03 529.33 820.35 1,033.13 1,141.89 1,261.93
Q3 699.44 703.59 658.88 645.86 644.01 744.99 1,081.57 1,293.45 1,366.29
Q4 678.14 766.92 709.22 546.50 656.13 864.05 1,292.20 1,291.64
2017 2018 2019 2020 2021 2022 2023 2024
2,683.02 2,906.07 2,844.91 2,086.60 2,485.65 3,184.09 4,497.21 5,031.41
Data
ID 2008
Range Jan 2017 - Sep 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority