ID | 2008 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 360.98 | 301.19 | 302.07 | 287.61 | 224.47 | 288.82 | 397.47 | 470.19 |
Feb | 146.80 | 199.89 | 207.40 | 132.21 | 239.84 | 213.22 | 327.13 | 433.78 |
Mar | 250.81 | 255.24 | 241.60 | 215.39 | 191.86 | 252.08 | 365.72 | 400.46 |
Apr | 174.46 | 263.22 | 297.16 | 107.21 | 236.43 | 294.10 | 398.43 | |
May | 285.58 | 233.72 | 229.06 | 58.87 | 131.35 | 277.47 | 427.33 | |
Jun | 86.82 | 182.29 | 199.51 | 92.95 | 161.54 | 248.78 | 207.37 | |
Jul | 331.85 | 270.96 | 247.68 | 238.82 | 131.05 | 248.96 | 504.01 | |
Aug | 205.43 | 234.80 | 204.72 | 257.16 | 326.05 | 238.48 | 376.93 | |
Sep | 162.16 | 197.83 | 206.49 | 149.88 | 186.91 | 248.23 | 200.63 | |
Oct | 256.99 | 295.75 | 246.22 | 189.48 | 234.56 | 300.80 | 555.82 | |
Nov | 214.73 | 236.13 | 224.12 | 178.55 | 207.76 | 280.15 | 347.38 | |
Dec | 206.42 | 231.78 | 238.89 | 178.47 | 213.81 | 262.91 | 389.00 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 758.58 | 756.33 | 751.07 | 635.21 | 656.18 | 754.12 | 1,090.32 | 1,304.43 |
Q2 | 546.86 | 679.23 | 725.74 | 259.03 | 529.33 | 820.35 | 1,033.13 | |
Q3 | 699.44 | 703.59 | 658.88 | 645.86 | 644.01 | 735.67 | 1,081.57 | |
Q4 | 678.14 | 763.65 | 709.22 | 546.50 | 656.13 | 843.86 | 1,292.20 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
2,683.02 | 2,902.81 | 2,844.91 | 2,086.60 | 2,485.65 | 3,154.00 | 4,497.21 |
ID | 2008 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|