ID | 2007 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.77 | 0.82 | 0.79 | 0.81 | 0.73 | 1.05 | 1.62 | 1.41 |
Feb | 0.58 | 0.79 | 0.77 | 0.62 | 0.73 | 0.95 | 1.18 | 1.63 |
Mar | 0.73 | 0.80 | 0.75 | 0.64 | 0.79 | 1.10 | 1.30 | 1.52 |
Apr | 0.56 | 0.72 | 0.88 | 0.24 | 0.74 | 0.98 | 1.22 | |
May | 0.70 | 0.65 | 0.67 | 0.11 | 0.50 | 0.83 | 1.14 | |
Jun | 0.24 | 0.43 | 0.49 | 0.13 | 0.50 | 0.61 | 0.47 | |
Jul | 0.63 | 0.53 | 0.53 | 0.29 | 0.29 | 0.58 | 1.22 | |
Aug | 0.48 | 0.54 | 0.47 | 0.29 | 0.69 | 0.64 | 0.93 | |
Sep | 0.45 | 0.49 | 0.52 | 0.22 | 0.54 | 0.64 | 0.53 | |
Oct | 0.57 | 0.66 | 0.56 | 0.25 | 0.58 | 0.70 | 1.30 | |
Nov | 0.59 | 0.63 | 0.62 | 0.31 | 0.69 | 0.79 | 1.12 | |
Dec | 0.60 | 0.64 | 0.70 | 0.40 | 0.95 | 0.88 | 1.21 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 2.08 | 2.41 | 2.31 | 2.07 | 2.25 | 3.11 | 4.10 | 4.57 |
Q2 | 1.50 | 1.80 | 2.03 | 0.48 | 1.74 | 2.41 | 2.83 | |
Q3 | 1.55 | 1.55 | 1.52 | 0.80 | 1.52 | 1.85 | 2.67 | |
Q4 | 1.76 | 1.93 | 1.88 | 0.96 | 2.23 | 2.37 | 3.64 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
6.88 | 7.69 | 7.75 | 4.31 | 7.73 | 9.75 | 13.24 |
ID | 2007 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|