ID | 2004 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 37.54 | 82.09 | 86.90 | 77.67 | 75.65 | 86.95 | 127.46 | 141.41 |
Feb | 79.02 | 85.73 | 76.80 | 68.57 | 54.88 | 75.67 | 102.16 | 88.68 |
Mar | 42.90 | 47.97 | 62.93 | 68.35 | 48.81 | 79.43 | 77.25 | 110.18 |
Apr | 54.21 | 64.10 | 52.81 | 34.71 | 58.40 | 91.41 | 117.79 | |
May | 64.22 | 51.82 | 68.56 | 16.30 | 54.76 | 41.95 | 75.68 | |
Jun | 35.02 | 36.96 | 44.74 | 22.83 | 60.51 | 63.60 | 68.05 | |
Jul | 47.49 | 48.55 | 52.20 | 58.48 | 50.17 | 72.55 | 155.78 | |
Aug | 32.97 | 46.45 | 40.04 | 23.49 | 141.55 | 100.22 | 61.12 | |
Sep | 45.04 | 37.25 | 42.01 | 25.72 | 41.43 | 80.65 | 68.60 | |
Oct | 35.66 | 43.06 | 43.53 | 28.13 | 46.01 | 62.84 | 90.18 | |
Nov | 42.45 | 45.14 | 39.32 | 25.07 | 46.96 | 74.28 | 57.99 | |
Dec | 53.95 | 43.81 | 78.63 | 34.24 | 62.11 | 71.98 | 69.32 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 159.47 | 215.78 | 226.63 | 214.59 | 179.34 | 242.05 | 306.87 | 340.27 |
Q2 | 153.46 | 152.88 | 166.11 | 73.85 | 173.68 | 196.97 | 261.53 | |
Q3 | 125.50 | 132.24 | 134.24 | 107.69 | 233.16 | 253.41 | 285.49 | |
Q4 | 132.06 | 132.01 | 161.48 | 87.44 | 155.08 | 209.10 | 217.50 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
570.49 | 632.91 | 688.46 | 483.57 | 741.25 | 901.52 | 1,071.39 |
ID | 2004 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|