Business profit tax

53.68M
Rufiyaa Sep 2024
-71.7% vs. last month
35.2% vs. same month last year
1.11B
Rufiyaa Q3 2024
119.0% vs. last quarter
-25.5% vs. same quarter last year
2.8B
Rufiyaa 2023
30.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.69 0.74 0.76 0.57 0.40 0.37 0.75 1.02
Feb 0.27 0.08 0.09 0.35 0.05 0.03 0.04 0.05
Mar 0.02 0.07 0.02 0.01 0.06 0.07 0.04 0.03
Apr 0.02 0.01 0.02 0.00 0.02 0.01 0.03 0.04
May 0.02 0.01 0.03 0.00 0.02 0.01 0.12 0.02
Jun 0.03 0.12 0.26 0.01 0.01 0.54 0.22 0.45
Jul 0.82 0.78 0.73 0.02 0.02 0.80 1.32 0.86
Aug 0.12 0.19 0.21 0.77 0.12 0.12 0.13 0.19
Sep 0.02 0.01 0.03 0.19 0.34 0.06 0.04 0.05
Oct 0.04 0.02 0.01 0.03 0.04 0.05 0.06
Nov 0.02 0.01 0.02 0.02 0.02 0.02 0.04
Dec 0.03 0.04 0.04 0.15 0.01 0.05 0.02
2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.98 0.89 0.87 0.93 0.51 0.47 0.83 1.10
Q2 0.07 0.13 0.31 0.02 0.04 0.57 0.37 0.51
Q3 0.96 0.98 0.96 0.98 0.48 0.98 1.48 1.11
Q4 0.10 0.07 0.06 0.20 0.07 0.12 0.12
2017 2018 2019 2020 2021 2022 2023
2.11 2.08 2.21 2.13 1.11 2.15 2.80
Data
ID 2003
Range Jan 2017 - Sep 2024
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority