Import duty

189.73M
Rufiyaa Sep 2025
-39.1% vs. previous month
-34.0% vs. same month previous year
740.14M
Rufiyaa Q3 2025
-6.1% vs. previous quarter
-11.1% vs. same quarter previous year
3.45B
Rufiyaa 2024
-0.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 211.77 247.26 278.23 264.70 206.47 266.96 303.45 314.36 199.38
Feb 312.05 238.44 253.29 289.37 221.85 270.27 254.51 242.61 250.55
Mar 166.59 216.85 266.36 226.58 240.39 273.71 270.52 251.38 249.09
Apr 192.71 298.74 300.11 127.28 225.79 300.87 261.08 266.18 312.63
May 241.04 223.96 279.95 50.07 207.03 255.89 305.71 300.30 291.42
Jun 190.60 222.87 243.01 151.62 213.26 338.19 264.77 251.35 183.97
Jul 251.54 277.87 288.48 57.04 206.29 269.94 295.77 278.76 238.89
Aug 232.27 285.20 277.91 174.81 243.28 312.98 284.66 266.39 311.52
Sep 206.83 264.41 290.93 44.33 241.92 287.06 300.33 287.26 189.73
Oct 272.88 270.95 284.95 388.76 253.30 305.55 289.29 568.24
Nov 244.02 268.00 283.27 227.97 274.42 307.48 364.49 193.88
Dec 277.12 334.29 365.78 261.11 309.03 308.33 285.72 232.61
2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 690.41 702.55 797.88 780.64 668.71 810.95 828.48 808.35 699.01
Q2 624.36 745.57 823.07 328.98 646.08 894.95 831.56 817.83 788.01
Q3 690.63 827.49 857.32 276.19 691.49 869.97 880.75 832.41 740.14
Q4 794.03 873.24 934.01 877.84 836.76 921.36 939.50 994.73
2017 2018 2019 2020 2021 2022 2023 2024
2,799.42 3,148.85 3,412.27 2,263.65 2,843.03 3,497.23 3,480.30 3,453.32
Data
ID 2001
Range Jan 2017 - Sep 2025
Frequency Monthly
Source
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority