ID | 2000 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 1.86 | 2.07 | 2.07 | 1.89 | 1.85 | 2.29 | 3.44 | 3.62 |
Feb | 1.36 | 1.36 | 1.35 | 1.50 | 1.17 | 1.53 | 1.79 | 2.30 |
Mar | 1.18 | 1.29 | 1.29 | 1.09 | 1.27 | 1.74 | 1.93 | 2.60 |
Apr | 1.06 | 1.24 | 1.42 | 0.46 | 1.18 | 1.59 | 1.84 | |
May | 1.47 | 1.07 | 1.23 | 0.21 | 0.88 | 1.34 | 1.86 | |
Jun | 0.76 | 1.10 | 1.29 | 0.34 | 0.89 | 1.95 | 1.49 | |
Jul | 2.02 | 2.12 | 2.20 | 0.65 | 0.66 | 2.27 | 3.53 | |
Aug | 0.99 | 1.20 | 1.15 | 1.75 | 1.37 | 1.38 | 1.59 | |
Sep | 0.85 | 0.95 | 1.04 | 0.82 | 1.64 | 1.24 | 1.09 | |
Oct | 1.05 | 1.10 | 1.03 | 0.73 | 1.07 | 1.28 | 1.93 | |
Nov | 1.03 | 1.08 | 1.11 | 0.62 | 1.18 | 1.37 | 1.78 | |
Dec | 1.11 | 1.20 | 1.35 | 0.90 | 1.52 | 1.49 | 1.79 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 4.40 | 4.73 | 4.71 | 4.48 | 4.30 | 5.57 | 7.17 | 8.52 |
Q2 | 3.29 | 3.42 | 3.94 | 1.01 | 2.95 | 4.87 | 5.18 | |
Q3 | 3.87 | 4.27 | 4.39 | 3.22 | 3.67 | 4.88 | 6.22 | |
Q4 | 3.19 | 3.39 | 3.49 | 2.25 | 3.77 | 4.14 | 5.50 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
14.74 | 15.80 | 16.53 | 10.96 | 14.68 | 19.46 | 24.07 |
ID | 2000 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|