ID | 13 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.73 | 0.72 | 0.66 | 0.73 | 0.73 | 0.81 | 0.75 | 0.79 | 0.87 | 0.83 | 0.83 | 0.89 | 1.00 | 1.06 | 1.13 | 1.31 | 1.33 | 0.99 | 1.16 | 1.27 | 1.20 |
ID | 13 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |